OneMonroe’s CDL Cushion Clamps are built to provide strong, reliable support for tubing, piping, and cable assemblies while reducing vibration and preventing damage. Constructed with a durable metal band and a protective cushioned lining, these clamps help isolate components from harsh contact and movement. Their secure design ensures consistent performance, while allowing for easy installation across a variety of applications where stability and protection are essential.
CDL Cushion Clamps are commonly utilized in systems that require dependable routing and fastening of hoses, pipes, and electrical wiring. Industries such as automotive, industrial equipment, HVAC, and construction rely on these clamps to maintain proper alignment and reduce wear caused by continuous motion or environmental factors. They are well-suited for securing hydraulic lines, pneumatic tubing, and wire bundles, helping ensure long-term reliability and efficient system operation.
Key features include corrosion-resistant materials, a resilient cushion that absorbs shock and vibration, and a design that eliminates direct metal-to-metal contact. These benefits contribute to extended component lifespan, reduced maintenance, and improved overall system safety. OneMonroe’s CDL Cushion Clamps offer a practical and durable solution for organizing and protecting critical assemblies in demanding environments.
Clamping Diameter (D) (Inch)
Width (W) (Inch)
Hole Diameter (H) (Inch)
Hole Center To End (E) (Inch)
Slot Length (S) (Inch)
Material
Center To Center (L) (Inch)
Material Thickness (T) (Inch)
Item # |
Short Description |
Clamping Diameter (D) |
Width (W) |
Hole Diameter (H) |
Hole Center To End (E) |
Slot Length (S) |
Center To Center (L) |
|---|---|---|---|---|---|---|---|
| CO-1817 | Short Description N/A Clamp,1.125"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 1.125 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.187 Inch |
| CO-1909 | Short Description N/A Clamp,1.187"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.187 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 0.968 Inch |
| CO-1911 | Short Description N/A Clamp,1.187"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 1.187 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.031 Inch |
| CO-1913 | Short Description N/A Clamp,1.187"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 1.187 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.093 Inch |
| CO-1915 | Short Description N/A Clamp,1.187"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 1.187 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.156 Inch |
| CO-1917 | Short Description N/A Clamp,1.187"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 1.187 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.218 Inch |
| CO-2009 | Short Description N/A Clamp,1.250"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.250 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.000 Inch |
| CO-2011 | Short Description N/A Clamp,1.250"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 1.250 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.062 Inch |
| CO-2013 | Short Description N/A Clamp,1.250"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 1.250 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.125 Inch |
| CO-2015 | Short Description N/A Clamp,1.250"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 1.250 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.187 Inch |
| CO-2017 | Short Description N/A Clamp,1.250"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 1.250 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.250 Inch |
| CO-2109 | Short Description N/A Clamp,1.312"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.312 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.031 Inch |
| CO-2111 | Short Description N/A Clamp,1.312"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 1.312 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.093 Inch |
| CO-2113 | Short Description N/A Clamp,1.312"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 1.312 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.156 Inch |
| CO-2115 | Short Description N/A Clamp,1.312"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 1.312 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.218 Inch |
| CO-2117 | Short Description N/A Clamp,1.312"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 1.312 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.281 Inch |
| CO-2209 | Short Description N/A Clamp,1.375"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.375 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.062 Inch |
| CO-2211 | Short Description N/A Clamp,1.375"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 1.375 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.125 Inch |
| CO-2213 | Short Description N/A Clamp,1.375"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 1.375 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.187 Inch |
| CO-2215 | Short Description N/A Clamp,1.375"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 1.375 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.250 Inch |
| CO-2217 | Short Description N/A Clamp,1.375"dia,1.000"wide, .531"hole | Clamping Diameter (D) N/A 1.375 Inch | Width (W) N/A 1.000 Inch | Hole Diameter (H) N/A 0.531 Inch | Hole Center To End (E) N/A 0.562 Inch | Slot Length (S) N/A 0.625 Inch | Center To Center (L) N/A 1.312 Inch |
| CO-2309 | Short Description N/A Clamp,1.437"dia, .500"wide, .281"hole | Clamping Diameter (D) N/A 1.437 Inch | Width (W) N/A 0.500 Inch | Hole Diameter (H) N/A 0.281 Inch | Hole Center To End (E) N/A 0.312 Inch | Slot Length (S) N/A 0.375 Inch | Center To Center (L) N/A 1.093 Inch |
| CO-2311 | Short Description N/A Clamp,1.437"dia, .625"wide, .343"hole | Clamping Diameter (D) N/A 1.437 Inch | Width (W) N/A 0.625 Inch | Hole Diameter (H) N/A 0.343 Inch | Hole Center To End (E) N/A 0.375 Inch | Slot Length (S) N/A 0.437 Inch | Center To Center (L) N/A 1.156 Inch |
| CO-2313 | Short Description N/A Clamp,1.437"dia, .750"wide, .406"hole | Clamping Diameter (D) N/A 1.437 Inch | Width (W) N/A 0.750 Inch | Hole Diameter (H) N/A 0.406 Inch | Hole Center To End (E) N/A 0.437 Inch | Slot Length (S) N/A 0.500 Inch | Center To Center (L) N/A 1.218 Inch |
| CO-2315 | Short Description N/A Clamp,1.437"dia, .875"wide, .468"hole | Clamping Diameter (D) N/A 1.437 Inch | Width (W) N/A 0.875 Inch | Hole Diameter (H) N/A 0.468 Inch | Hole Center To End (E) N/A 0.500 Inch | Slot Length (S) N/A 0.562 Inch | Center To Center (L) N/A 1.281 Inch |

