Items |
R3-20-320-10 R3 - Push-to-Close Latch |
R3-20-300-50 R3 - Push-to-Close Latch |
R3-23-160-11-01 R3 - Push-to-Close Latch |
R3-22-300-70 R3 - Push-to-Close Latch |
R3-23-250-02 R3 - Push-to-Close Latch |
|||||
Accessory Type | N/A | N/A | N/A Bracket | N/A | N/A Screw | |||||
Access Restriction | N/A Key Locking | N/A No Restriction | N/A | N/A No Restriction | N/A | |||||
Actuator Type | N/A | N/A | N/A | N/A Paddle, Pull-to-open | N/A | |||||
Color Appearance | N/A | N/A Black | N/A Bright | N/A White | N/A | |||||
Finish | N/A Chrome Plated | N/A Powder Coat | N/A Zinc Plate, Bright chromate | N/A Powder Coat | N/A Zinc Plate, Bright chromate | |||||
Latch Mechanism | N/A Cable/Rod, Multi-Point,Sliding Pawl | N/A Cable/Rod, Multi-Point,Sliding Pawl | N/A | N/A Cable/Rod, Multi-Point,No Sliding Pawl | N/A | |||||
Length | N/A | N/A | N/A | N/A | N/A 19 | |||||
Locking Option | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A Non-Locking | N/A | |||||
Material | N/A Zinc Alloy | N/A Zinc Alloy | N/A Steel | N/A Zinc Alloy | N/A Steel | |||||
Max Outer Panel Thickness | N/A | N/A | N/A 50 | N/A | N/A | |||||
Min Outer Panel Thickness | N/A | N/A | N/A 32 | N/A | N/A | |||||
Name | N/A Push-to-Close Latch, Locking, Reversible R001 (2 Keys Included), Zinc Alloy, Chrome Plated, Bright | N/A Push-to-Close Latch, Non-Locking, Zinc Alloy, Powder Coat, Black | N/A Push-to-Close Latch Standard Mounting Bracket, Without Internal Handle Slot, Steel, Zinc Plate, Bright chromate, Bright | N/A Push-to-Close-Latch, Non-Locking, Paddle - Front, Cable/Rod, Multi-Point, Yes, Zinc Alloy, Powder Coat | N/A Push-to-Close Latch Mounting Screw, 19mm (.75 in) Long, Steel, Zinc Plate, Bright chromate, 0 | |||||
Performance Data Link | N/A Performance Data | N/A Performance Data | N/A | N/A Performance Data | N/A | |||||
Product Family | N/A Push-to-close Pawl | N/A Push-to-close Pawl | N/A Push-to-close Pawl | N/A Push-to-close Rotary | N/A Push-to-close Pawl | |||||
Product Specs Link | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | N/A Product Specifications | |||||
Sealed | N/A Yes | N/A Yes | N/A | N/A Yes | N/A | |||||
Style | N/A Paddle - Front | N/A Paddle - Front | N/A | N/A Paddle - Front | N/A | |||||
Thread Or Hole Type | N/A | N/A | N/A | N/A | N/A Thread Forming Screw | |||||
Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
r3-20-310-10-1000x1000.jpg |
N/A
r3-20-300-50-1000x1000.jpg |
N/A
r3-23-160-11-01.jpg |
N/A
r3-22-300-70-1000x1000.jpg |
N/A
r3-23-250-01.jpg |
|||||
|