Items |
N2-21-103-24 N2 - Heavy Duty Lift & Turn Compression Latches |
N2-2-700-01-5 N2 - Heavy Duty Lift & Turn Compression Latches |
N2-2-500-01-5 N2 - Heavy Duty Lift & Turn Compression Latches |
N2-2-100-01-20 N2 - Heavy Duty Lift & Turn Compression Latches |
N2-2-701-01-5 N2 - Heavy Duty Lift & Turn Compression Latches |
|||||
Item Accessory Type | N/A Cams | N/A | N/A | N/A | N/A | |||||
Access Restriction | N/A | N/A No Restriction | N/A No Restriction | N/A No Restriction | N/A Key Locking | |||||
Cam Type | N/A Straight | N/A | N/A | N/A | N/A | |||||
Color Appearance | N/A | N/A Black | N/A Black | N/A Bright | N/A Black | |||||
Finish | N/A | N/A Powder Coat | N/A Powder Coat | N/A | N/A Powder Coat | |||||
Grip Maximum | N/A 73 | N/A | N/A | N/A | N/A | |||||
Head Style | N/A | N/A | N/A | N/A | N/A Key Locking | |||||
Material | N/A Stainless Steel | N/A Steel | N/A Steel | N/A Stainless Steel | N/A Steel | |||||
Max Outer Panel Thickness | N/A | N/A 12.7 | N/A 12.7 | N/A 2.5 | N/A 12.7 | |||||
Min Outer Panel Thickness | N/A | N/A 1.5 | N/A 1.5 | N/A 1.5 | N/A 1.5 | |||||
Name | N/A Straight Cam, Stainless Steel | N/A Compression Latch, Lift & Turn, Large cup, No Restriction, Non-locking, Steel, Powder Coat, Black | N/A Compression Latch, Lift & Turn, Medium cup, No Restriction, Non-locking, Steel, Powder Coat, Black | N/A Compression Latch, Lift & Turn, No Cup, No Restriction, Non-locking, Stainless Steel, Polished, Bright AA | N/A Compression Latch, Lift & Turn, Large cup, Key Locking, Key Locking, Steel, Powder Coat, Black | |||||
Grip Minimum | N/A 58 | N/A | N/A | N/A | N/A | |||||
Profile | N/A | N/A Flush | N/A Flush | N/A | N/A Flush | |||||
Size Series | N/A | N/A Large Cup | N/A Medium Cup | N/A No Cup | N/A Large Cup | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
n2-21-103-24-1000x1000.jpg |
N/A
n2-2-700-01-5-1000x1000.jpg |
N/A
n2-2-500-01-5-1000x1000.jpg |
N/A
n2-2-100-01-20-1000x1000.jpg |
N/A
n2-2-701-01-5-1000x1000.jpg |
|||||
|