Items |
H3-EM-68-200 H3-EM - Electronic Locking Swinghandle |
H3-EM-68-300 H3-EM - Electronic Locking Swinghandle |
H3-EM-67-100 H3-EM - Electronic Locking Swinghandle |
H3-EM-67-200 H3-EM - Electronic Locking Swinghandle |
H3-EM-64-200 H3-EM - Electronic Locking Swinghandle |
|||||
Access Restriction | N/A | |||||||||
Color Appearance | N/A Black | |||||||||
Grip Maximum | N/A 23.5 | |||||||||
Locking Option | N/A CH 751 Key DIN | N/A RS001 Key | N/A High Security DIN | N/A CH 751 Key DIN | N/A CH 751 Key DIN | |||||
Material | N/A Glass Filled Nylon | |||||||||
Name | N/A Electronic Locking Swinghandle, HID 125kHz Card Reader, Wiegand Output, CH 751 Key DIN Lock, Glass Filled Nylon, Black | N/A Electronic Locking Swinghandle, HID 125kHz Card Reader, Wiegand Output, RS001 Key Lock, Glass Filled Nylon, Black | N/A Electronic Locking Swinghandle, MIFARE® Classic Card Reader, Wiegand Output, High Security DIN Lock, Glass Filled Nylon, Black | N/A Electronic Locking Swinghandle, MIFARE® Classic Card Reader, Wiegand Output, CH 751 Key DIN Lock, Glass Filled Nylon, Black | N/A Electronic Locking Swinghandle, HID® iCLASS Card Reader, Weigand Output, CH 751 Key DIN Lock, Glass Filled Nylon, Black | |||||
Card Reader Type | N/A HID 125kHz | N/A HID 125kHz | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A HID® iCLASS,MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | |||||
Grip Minimum | N/A 15.5 | |||||||||
Output Type | N/A Wiegand | |||||||||
Size Series | N/A | |||||||||
Type | N/A | |||||||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
h3-emproxnologo.jpg |
N/A
h3-emproxnologo.jpg |
N/A
h3-emproxnologo.jpg |
N/A
h3-emproxnologo.jpg |
N/A
h3-em-65-292.jpg |
|||||
|