Meet Mate Rivets, a revolutionary two-piece fastening solution crafted for enhanced efficiency and adaptability across diverse industries. Whether it's automotive, aerospace, or construction, Mate Rivets offer a seamless fastening process without the hassle of close tolerance holes. Installation is a breeze with access to both sides of the workpiece, streamlining assembly operations and reducing downtime. Its innovative design allows for effortless insertion from one side, while the rivet expands snugly inside the tubular component from the other, ensuring a secure and reliable clamp without compromising the integrity of the parent material.

With an impressive grip range catering to materials up to 3-7/8 inches thick, Mate Rivets deliver unparalleled versatility and performance, making them indispensable across a spectrum of applications. Whether joining metal sheets, securing panels, or assembling structural components, these fasteners provide a robust and durable solution, ensuring long-lasting reliability even in demanding environments. Say goodbye to tedious installation processes and hello to a faster, more efficient way of achieving strong and secure joints with Mate Rivets.

Experience the difference with Mate Rivets and elevate your assembly processes to new heights. With their user-friendly design, superior grip range, and exceptional reliability, these fasteners are the go-to choice for professionals seeking efficient and dependable solutions for their fastening needs. Trust in Mate Rivets for seamless assembly, enhanced productivity, and unmatched performance across a wide range of industries and applications.

51 - 73 of 73 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Work Hole Diameter

Finish

Nominal Diameter

Component Body Diameter - Tubular Component

Component Body Length (Max.) - Tubular Component

Component Head Diameter - Tubular Component

Component Head Height - Tubular Component

Grip Range (Min - Max)

Item #

Description 1

Work Hole Diameter

Rivet Body Diameter - Blind Rivet

Rivet Body Length (Max.) - Blind Rivet

Component Body Diameter - Tubular Component

Component Body Length (Max.) - Tubular Component

Grip Range (Min - Max)

N/A CM-SSS612 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A .585 N/A 0.625 - 0.75
N/A CM-SSS614 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A .647 N/A 0.687 - 0.875
N/A CM-SSS617 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A .825 N/A 0.875 - 1.062
N/A CM-SSS620 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.012 N/A 1.062 - 1.25
N/A CM-SSS623 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.200 N/A 1.25 - 1.437
N/A CM-SSS626 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.387 N/A 1.437 - 1.625
N/A CM-SSS629 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.575 N/A 1.625 - 1.812
N/A CM-SSS632 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.762 N/A 1.812 - 2
N/A CM-SSS635 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 1.950 N/A 2 - 2.187
N/A CM-SSS638 Steel/Steel/Steel N/A .250 N/A .125 N/A .525 N/A .188 N/A 2.137 N/A 2.187 - 2.375
N/A CM-SSS812 Steel/Steel/Steel N/A .312 N/A .187 N/A .442 N/A .250 N/A .580 N/A 0.625 - 0.75
N/A CM-SSS814 Steel/Steel/Steel N/A .312 N/A .187 N/A .442 N/A .250 N/A .695 N/A 0.75 - 0.875
N/A CM-SSS818 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A .820 N/A 0.875 - 1.125
N/A CM-SSS822 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 1.070 N/A 1.125 - 1.375
N/A CM-SSS826 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 1.320 N/A 1.375 - 1.625
N/A CM-SSS830 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 1.570 N/A 1.625 - 1.875
N/A CM-SSS834 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 1.820 N/A 1.875 - 2.125
N/A CM-SSS838 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 2.070 N/A 2.125 - 2.375
N/A CM-SSS842 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 2.320 N/A 2.375 - 2.625
N/A CM-SSS846 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 2.570 N/A 2.625 - 2.875
N/A CM-SSS850 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 2.820 N/A 2.875 - 3.125
N/A CM-SSS858 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 3.320 N/A 3.375 - 3.625
N/A CM-SSS862 Steel/Steel/Steel N/A .312 N/A .187 N/A .608 N/A .250 N/A 3.570 N/A 3.625 - 3.875
51 - 73 of 73 | Results Per Page | View | Unit of Measure
1 2 3