P7 - Inject / Eject Mechanisms
    Inject/Eject Mechanisms
        
    
    
            
                
                    
                        
                
            
                
    
            These P7 Inject/Eject Mechanisms are specifically designed to secure larger and heavier electronics modules, going beyond the typical size of a line card or printed circuit board. These mechanisms facilitate the insertion and ejection of modules with a single, straightforward motion. Additionally, they are available in a tool-secured style to comply with industry standards for restricted access, ensuring enhanced security for your electronic components.
        
        
1 2 
        
        
    | Item # | Image | Access Restriction | Button Color | Housing Height | U L List | 
|---|---|---|---|---|---|
| P7-1-302-15 | Image  p70els | Access Restriction N/A Tool | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-A-503-11 | Image  atcalever | Access Restriction N/A | Button Color N/A | Housing Height N/A | U L List N/A UL94-V0 | 
| P7-1-301-25 | Image  p70els | Access Restriction N/A No Restriction | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-66-213-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 6.9 | U L List N/A | 
| P7-M2-50-193-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 5.3 | U L List N/A | 
| P7-1-303-35 | Image  p70sec | Access Restriction N/A Secondary Catch | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-1-303-25 | Image  p70sec | Access Restriction N/A Secondary Catch | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-24-210-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 2.75 | U L List N/A | 
| P7-1-302-35 | Image  p70els | Access Restriction N/A Tool | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-24-240-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 2.75 | U L List N/A | 
| P7-1-301-15 | Image  p70els | Access Restriction N/A No Restriction | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-1-301-35 | Image  p70els | Access Restriction N/A No Restriction | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-1-302-25 | Image  p70els | Access Restriction N/A Tool | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-50-236-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 5.3 | U L List N/A | 
| P7-1-303-15 | Image  p70sec | Access Restriction N/A Secondary Catch | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-24-160-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 2.75 | U L List N/A | 
| P7-M2-24-320-008 | Image | Access Restriction N/A | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-1-302-15 | Image  p70els | Access Restriction N/A Tool | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-A-503-11 | Image  atcalever | Access Restriction N/A | Button Color N/A | Housing Height N/A | U L List N/A UL94-V0 | 
| P7-1-301-25 | Image  p70els | Access Restriction N/A No Restriction | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-66-213-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 6.9 | U L List N/A | 
| P7-M2-50-193-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 5.3 | U L List N/A | 
| P7-1-303-35 | Image  p70sec | Access Restriction N/A Secondary Catch | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-1-303-25 | Image  p70sec | Access Restriction N/A Secondary Catch | Button Color N/A | Housing Height N/A | U L List N/A | 
| P7-M2-24-210-008 | Image  rendering-blue-copy-292x292 | Access Restriction N/A | Button Color N/A Blue | Housing Height N/A 2.75 | U L List N/A | 
1 2 
        
        
     
 
