52 - Miniature Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            Captive fastening in confined spaces is effortless with the compact design of the Miniature Series captive screws. They offer great versatility with combination tool-head recesses and knurled screw options, allowing for easy hand or tool-based fastening and unfastening.
        
        
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Color Appearance
Head Style
Min Outer Panel Thickness
Thread Or Hole Type
Knob Style
Recess Size
| Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | 
|---|---|---|---|---|---|---|
| 52-49-21-4-000 | Image  52-49-21-4-000 | Min Outer Panel Thickness N/A 1.5 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 1.8 | 
| 52-SM-1311-K-R | Image  52-sm-1311-k-r | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 5.3 | Knob Material N/A | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 0.8 | 
| 52-31-53-4-013 | Image  52-31-53-4-013 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 2.5 | 
| 52-SM-3321-N-R | Image  52-sm-1311-n-r | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 6.8 | Knob Material N/A | Recess Size N/A Phillips #2/Slot Combination | Unfastened Screw Projection N/A 2.3 | 
| 52-16-51-4-000 | Image  52-16-51-4-000 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 5.3 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.9 | 
| 52-SM-A3211-N008-R | Image  52torxsmtnblu | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A T15 TORX® | Unfastened Screw Projection N/A 1.5 | 
| 52-28-51-4-008 | Image  52-28-51-4-008 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.1 | Knob Material N/A Plastic | Recess Size N/A T15 TORX®/Slot Combination | Unfastened Screw Projection N/A 0.9 | 
| 52-SM-A3111-N013-R | Image  52philsmtnred | Min Outer Panel Thickness N/A 1.6 | Fastened Screw Projection N/A 4.8 | Knob Material N/A Plastic | Recess Size N/A Phillips Recess #2 | Unfastened Screw Projection N/A 1.5 | 
| 52-45-51-4-008 | Image  52-45-51-4-008 | Min Outer Panel Thickness N/A 0.9 | Fastened Screw Projection N/A 6.1 | Knob Material N/A Plastic | Recess Size N/A | Unfastened Screw Projection N/A 0.9 | 
 
 

