51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
« 16 
        
        
    | Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 53-26-716-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-23-813-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-27-916-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-21-210-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-72-510-26 | Image  530s0917 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 2.5 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 53-23-912-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-74-716-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M4 X 0.7 | Knob Style N/A Knurled | 
| 53-26-816-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 58-27-315-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 51-72-610-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A 3.3 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 53-11-410-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-213-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-216-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-27-316-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 53-23-711-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-21-616-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-21-213-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A | 
| 53-23-911-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-27-710-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
« 16 
        
        
     
 
