51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
| Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 53-23-713-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 51-18-409-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 53-23-715-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 51-72-510-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A 2.5 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 53-21-413-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-114-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-23-912-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-27-715-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 58-26-316-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A | 
| 51-10-606-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 53-21-614-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-26-712-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-21-111-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-23-716-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-77-416-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M6 X 1.0 | Knob Style N/A Knurled | 
| 53-21-613-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-72-410-24 | Image  530s0919 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 1.7 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 58-26-311-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A | 
| 53-21-215-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-27-816-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-26-910-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-21-316-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-27-912-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-17-910-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 51-18-306-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
 
 
