51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
| Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 53-23-710-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-23-810-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-26-715-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-27-916-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-10-406-24 | Image  530s0919 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 53-21-314-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 51-11-109-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-11-310-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-23-913-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-23-914-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-23-812-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-11-110-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-27-311-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 58-21-216-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A | 
| 53-27-816-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-21-514-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-26-714-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 51-17-709-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 58-27-309-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 51-18-407-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 53-17-710-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-21-615-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-26-916-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-18-606-24 | Image  530s0919 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 58-21-215-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A | 
 
 
