51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
| Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 58-27-309-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 53-21-411-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 51-76-914-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A 6.7 | Thread Or Hole Type N/A M5 X 0.8 | Knob Style N/A Knurled | 
| 53-21-616-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-76-716-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M5 X 0.8 | Knob Style N/A Knurled | 
| 51-10-506-26 | Image  510s0207 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 53-76-716-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M5 X 0.8 | Knob Style N/A Knurled | 
| 51-18-406-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 53-10-608-26 | Image  530s0917 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 53-21-212-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-26-312-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A | 
| 53-26-914-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A Knurled | 
| 53-21-312-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-27-910-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-11-610-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-76-314-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A M5 X 0.8 | Knob Style N/A | 
| 53-23-712-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-21-615-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-23-714-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-21-516-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-21-214-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A | 
| 53-21-316-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-416-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-21-314-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-26-311-26 | Image  580blk | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A | 
 
 

