51/53/58 - Captive Screws
    Captive Nuts & Screws
        
    
    
            
                
                    
                        
                
            
                
    
            These screws and captive screws feature an appealing polished finish and come with a sufficient shaft length to align with the threaded receptacle on the frame, accommodating a variety of panel thicknesses. They are available with or without spring ejection mechanisms, which retract the screw body when the threads are disengaged.
        
        
| Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | 
|---|---|---|---|---|---|
| 53-18-406-24 | Image  530s0919 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 51-77-614-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A 6.7 | Thread Or Hole Type N/A M6 X 1.0 | Knob Style N/A Knurled | 
| 53-11-510-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 51-74-714-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M4 X 0.7 | Knob Style N/A Knurled | 
| 53-74-816-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 5.2 | Thread Or Hole Type N/A M4 X 0.7 | Knob Style N/A Knurled | 
| 51-72-410-24 | Image  510s0208 | Series N/A Standard | Min Outer Panel Thickness N/A 1.7 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 58-27-311-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A | 
| 51-17-809-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 51-76-714-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M5 X 0.8 | Knob Style N/A Knurled | 
| 51-74-714-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A 3.6 | Thread Or Hole Type N/A M4 X 0.7 | Knob Style N/A Knurled | 
| 53-27-915-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 51-11-609-26 | Image  510s0209 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-11-610-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 53-27-912-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 8-32 | Knob Style N/A Knurled | 
| 53-23-715-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 53-23-811-24 | Image  530l1p02 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10 -24 | Knob Style N/A Knurled | 
| 51-72-510-26 | Image  510s0207 | Series N/A Standard | Min Outer Panel Thickness N/A 2.5 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 53-18-506-24 | Image  530s0919 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 53-21-513-26 | Image  530l1p01 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 51-18-406-26 | Image  510s0207 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 6-32 | Knob Style N/A Knurled | 
| 53-72-610-26 | Image  530s0917 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A 3.3 | Thread Or Hole Type N/A M3 X 0.5 | Knob Style N/A Knurled | 
| 51-11-609-24 | Image  510s0210 | Series N/A Standard | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 1/4 - 20 | Knob Style N/A Knurled | 
| 58-74-314-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A M4 X 0.7 | Knob Style N/A | 
| 53-10-506-26 | Image  530s0917 | Series N/A Spring-Ejected | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 4-40 | Knob Style N/A Knurled | 
| 58-26-314-24 | Image  580brt | Series N/A Basic | Min Outer Panel Thickness N/A | Thread Or Hole Type N/A 10-32 | Knob Style N/A | 
 
 
