
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-82-862-50-KD10 |  r4-82-612-50-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-22-201-10 |  r4-10-22-201-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-05-22-505-10 |  r4-05-292x292.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-42-701-15 |  r4-30-40-701-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-21-205-10 |  r4-10-21-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-32-105-20 |  r4-10-32-105-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-41-501-10 |  r4-20-40-501-10.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-12-105-10 |  r4-10-12-105-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-621-50 |  ac-20-321-50-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-42-405-20 |  r4-05-xx-405-20-292x292.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-21-101-10 |  r4-30-40-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-82-652-10 |  r4-82-612-10-1000x1000.jpg | N/A CH 751 Key (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-851-30 |  ac-20-321-30-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-205-20 |  r4-10-41-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-20-32-501-10 |  r4-20-30-501-10.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-605-20 |  r4-10-31-605-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-506-20 |  r4-10-41-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-81-261-30-MK10 |  ac-20-321-30-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-41-301-10 |  r4-10-41-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-205-20 |  r4-10-31-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-30-205-20 |  r4-10-30-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-90-0521-20 |  r4-90-0521-10-1000x1000.jpg | N/A | N/A 304 Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-82-612-50 |  r4-82-612-50-1000x1000.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-11-205-20 |  r4-10-11-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-21-705-10 |  r4-10-21-705-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | 
