
 
            | Item # | Image | Pin Material | Min Outer Panel Thickness | Shank Diameter | Quantity | 
|---|---|---|---|---|---|
| 38-208-32-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-204-09-13 |  38-204-09-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 38-108-14-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-208-24-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-105-10-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-108-02-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-105-11-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-106-32-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-106-20-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-508-14-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-106-08-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-104-10-13 |  38-104-08-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 38-112-27-16 |  38-112-21-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 9.5 mm (0.375 in) | |
| 38-108-08-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-108-10-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-105-06-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-105-15-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-105-03-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-110-12-16 |  38-110-12-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 7.9 mm (0.313 in) | |
| 10-15-706-13 |  10-14-706-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 10-99-106-11 |  10-99-106-12-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-206-24-16 |  38-206-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-508-18-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-112-21-16 |  38-112-21-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 9.5 mm (0.375 in) | |
| 38-104-07-13 |  38-104-08-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | 
