
 
            | Item # | Image | Pin Material | Min Outer Panel Thickness | Shank Diameter | Quantity | 
|---|---|---|---|---|---|
| 38-112-18-16 |  38-112-21-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 9.5 mm (0.375 in) | |
| 38-505-04-13 |  38-505-05-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-106-06-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-112-06-16 |  38-112-21-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 9.5 mm (0.375 in) | |
| 38-206-26-16 |  38-206-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 10-99-108-12 |  10-99-108-12-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-105-16-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-508-22-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-504-05-13 |  38-504-09-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 38-108-20-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-108-18-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-108-28-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-208-30-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-208-28-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-108-04-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-104-04-13 |  38-104-08-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 38-508-26-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-506-20-16 |  38-506-12-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-508-10-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 10-99-108-14 |  10-99-108-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-106-24-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-208-42-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-506-10-16 |  38-506-12-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 10-99-106-14 |  10-99-106-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-208-44-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | 
