
 
            | Item # | Image | Pin Material | Min Outer Panel Thickness | Shank Diameter | Quantity | 
|---|---|---|---|---|---|
| 38-108-24-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 38-508-28-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 10-99-106-13 |  10-99-106-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 10-99-108-13 |  10-99-108-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-508-24-16 |  38-508-22-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-208-52-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-208-10-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 10-12-706-13 |  10-14-706-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-206-14-16 |  38-206-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-108-16-16 |  38-108-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 3.2 mm (0.125 in) | |
| 10-17-706-13 |  10-16-706-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-208-46-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-112-30-16 |  38-112-21-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 9.5 mm (0.375 in) | |
| 38-104-12-13 |  38-104-08-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 10-11-706-13 |  10-14-706-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-110-18-16 |  38-110-12-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 7.9 mm (0.313 in) | |
| 38-105-07-13 |  38-105-10-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 4 mm (0.156 in) | |
| 38-504-09-13 |  38-504-09-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 38-106-22-16 |  38-106-18-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-104-03-13 |  38-104-08-13-1000x1000 | N/A Passivated Stainless Steel | N/A | N/A 3.2 mm (0.125 in) | |
| 10-99-108-11 |  10-99-108-12-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 10-14-706-13 |  10-14-706-13-1000x1000 | N/A Aluminum Alloy | N/A | N/A 4.8 mm (0.188 in) | |
| 38-208-14-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-208-26-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | |
| 38-208-18-16 |  38-208-20-16-1000x1000 | N/A Aluminum Alloy | N/A | N/A 6.4 mm (0.25 in) | 
