
 
            | Item # | Image | Series | Access Restriction | Size Series | Thread Or Hole Type | Counterbalanced | Quantity | 
|---|---|---|---|---|---|---|---|
| E6-10-440FC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430C-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430RC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-400C-50 |  | N/A Free Operating | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430RC-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-420FC-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430FC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-440RC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430FC-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-420RC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-420FC-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-416C-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-420C-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-440FC-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-416C-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-430C-33 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-440RC-50 |  | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | 
