
 
            | Item # | Image | Series | Access Restriction | Size Series | Thread Or Hole Type | Counterbalanced | Quantity | 
|---|---|---|---|---|---|---|---|
| E6-10E-208-63 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| ST-11A1-200SB-50 |  st-11b1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10E-220F-70 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-55-515F-10 |  e6-55-5xxx-10-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-224F-63 |  e6-10-2xx-63 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-55-525R-10 |  e6-55-5xxx-10-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10E-208-70 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-10E-212-50 |  e6-10e-2xxx-xx-black-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-10E-200-63 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Free Operating | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| ST-8A-80RA-50 |  st-8a | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-70-420R-85 |  e6-70-4xxx-40-1000x1000 | N/A 400 Series | N/A No Restriction | N/A Large Size | N/A | N/A | |
| ST-8A1-100RA-50 |  st-8a1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10E-240R-50 |  e6-10e-2xxx-xx-black-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-71-420S-24 |  e6-71-4xxx-40-1000x1000 | N/A 400 Series | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-680R-50 |  e6-10-600 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| E6-60-444R-20 |  e6-60-4xx-20 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A M5 X 0.8 | N/A | |
| E6-10-650F-50 |  e6-10-600 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| E6-10-650F0-50 |  e6-10-600-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| ST-11A1-140SB-50 |  st-11b1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| ST-11A-320RA-50 |  st-11a | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10-635F-50 |  e6-10-600 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| ST-11A-140SA-50 |  st-11a | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10-430R-33 |  e6-10-4xx-33 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10E-230R-50 |  e6-10e-2xxx-xx-black-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-10E-224-50 |  e6-10e-2xxx-xx-black-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | 
