
 
            | Item # | Image | Series | Access Restriction | Size Series | Thread Or Hole Type | Counterbalanced | Quantity | 
|---|---|---|---|---|---|---|---|
| E6-55-515F-20 |  e6-55-5xxx-20-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| ST-11A-260FB-50 |  st-11b | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10-216F-63 |  e6-10-2xx-63 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-10-216-50 |  e6ct2bl | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-50-520F-10 |  e6-50-5xxx-10-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10E-220R-63 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-10-224R-50 |  e6ct2bl | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| ST-11A1-260FA-50 |  st-11a1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-71-440F-24 |  e6-71-4xxx-40-1000x1000 | N/A 400 Series | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-50-520R-20 |  e6-50-5xxx-20-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10-695F0-50 |  e6-10-600-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| E6-10E-220F-63 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-50-525R-10 |  e6-50-5xxx-10-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-10E-240R-70 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | |
| E6-50-525F-10 |  e6-50-5xxx-10-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| E6-60-412S-20 |  e6-60-4xx-20 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A M5 X 0.8 | N/A | |
| E6-10-695R0-50 |  e6-10-600-1000x1000 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| ST-8A1-40RB-50 |  st-8b1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| ST-8A1-60SB-50 |  st-8b1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10-420R-50 |  e6-10-4xx-50 | N/A Constant Torque | N/A No Restriction | N/A Large Size | N/A | N/A | |
| ST-8A1-60RA-50 |  st-8a1 | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10-680F-50 |  e6-10-600 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| E6-10-6110F-50 |  e6-10-600 | N/A Constant Torque | N/A No Restriction | N/A Heavy Duty | N/A | N/A | |
| ST-8A-60SA-50 |  st-8a | N/A Constant Torque | N/A No Restriction | N/A | N/A | N/A No | |
| E6-10E-230R-70 |  e6-10e-2xxx-xx-aluminum-alloy-5000x5000 | N/A Constant Torque | N/A No Restriction | N/A Medium Size | N/A | N/A | 
