
 
             
            | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 55302P | N/A   | N/A 11261 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55304P | N/A   | N/A 11262 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55306P | N/A   | N/A 11263 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55308P | N/A   | N/A 11264 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55310P | N/A   | N/A 11265 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55312P | N/A   | N/A 11266 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55314P | N/A   | N/A 11267 | N/A No | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Delrin | N/A 5/8-11 | N/A 5.25 to 8.5 (1/2) | 
