
 
             
            | Item # | CAD | IntegrationID | Locking Element | Body Length | Ball Height | Ball Diameter | Nose Material | Thread Size | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 55000P | N/A   | N/A 2696 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55002P | N/A   | N/A 2697 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55004P | N/A   | N/A 2698 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Delrin | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55006P | N/A   | N/A 2699 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Delrin | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | |
| 55008P | N/A   | N/A 2700 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Delrin | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | |
| 55010P | N/A   | N/A 2701 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Delrin | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | |
| 55012P | N/A   | N/A 2702 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Delrin | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | |
| 55014P | N/A   | N/A 2703 | N/A No | N/A 1.06 in | N/A 0.22 in | N/A 0.21 in | N/A Delrin | N/A 5/8-11 | N/A 28.5 to 50 (1/2) | |
| 55200P | N/A   | N/A 11236 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 0.50 to 1.50 | |
| 55203P | N/A   | N/A 11237 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-36 | N/A 0.50 to 1.50 | |
| 55205P | N/A   | N/A 11238 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 1.62 to 2.5 (1/2) | |
| 55208P | N/A   | N/A 11239 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 2.25 to 3.5 (1/2) | |
| 55210P | N/A   | N/A 11240 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 2.75 to 4 (1/2) | |
| 55212P | N/A   | N/A 11241 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 3.25 to 5.00 (1/2) | |
| 55214P | N/A   | N/A 11242 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 3.62 to 5.50 (1/2) | |
| 55216P | N/A   | N/A 11243 | N/A No | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 5.25 to 8.5 (1/2) | |
| 55100P | N/A   | N/A 11244 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-32 | N/A 3.10 to 4.75 (1/2) | |
| 55104P | N/A   | N/A 11245 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Steel | N/A 8-36 | N/A 3.10 to 4.75 (1/2) | |
| 55106P | N/A   | N/A 11246 | N/A No | N/A 0.47 in | N/A 0.07 in | N/A 0.09 in | N/A Steel | N/A 10-32 | N/A 4.00 to 6.25 (1/2) | |
| 55110P | N/A   | N/A 11247 | N/A No | N/A 0.53 in | N/A 0.08 in | N/A 0.12 in | N/A Steel | N/A 1/4-20 | N/A 6.75 to 10.5 (1/2) | |
| 55112P | N/A   | N/A 11248 | N/A No | N/A 0.56 in | N/A 0.08 in | N/A 0.14 in | N/A Steel | N/A 5/16-18 | N/A 9.6 to 15.5 (1/2) | |
| 55114P | N/A   | N/A 11249 | N/A No | N/A 0.63 in | N/A 0.11 in | N/A 0.19 in | N/A Steel | N/A 3/8-16 | N/A 11.5 to 18.5 (1/2) | |
| 55116P | N/A   | N/A 11250 | N/A No | N/A 0.75 in | N/A 0.15 in | N/A 0.25 in | N/A Steel | N/A 1/2-13 | N/A 16.5 to 28 (1/2) | |
| 55118P | N/A   | N/A 11251 | N/A No | N/A 1.06 in | N/A 0.22 in | N/A 0.31 in | N/A Steel | N/A 5/8-11 | N/A 28.5 to 50 (1/2) | |
| 55300P | N/A   | N/A 11260 | N/A No | N/A 0.44 in | N/A 0.05 in | N/A 0.07 in | N/A Delrin | N/A 8-32 | N/A 0.50 to 1.50 | 
