
 
            | Item # | Image | Material | Connector Options | Microswitch | Re Lock Type | Thread Or Hole Type | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|
| R4-EM-72-162-B |  r4-em-732-162.jpg | N/A Stainless Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-05-50-9EB1-20 |  r4-05-50-9eb1-20-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-722-162-B |  r4-em-732-162.jpg | N/A Stainless Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-712-171-B |  r4-em-71-171.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R73-173-B |  r4-em-r-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9A2-150-1 |  r4-em-9d35-150-292x292.jpg | N/A Plastic | N/A | N/A Door and Latch Status Switch | N/A Auto | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-65-131 |  r4-em-xx-131.jpg | N/A Glass Filled Nylon,Stainless Steel,PC/ABS Blend,Polycarbonate | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A 10-24 | N/A Latch Guide | |
| R4-EM-722-163 |  r4-em-722-163.jpg | N/A Steel | N/A Sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-71-172-B |  r4-em-732-162.jpg | N/A Stainless Steel | N/A No Connector | N/A | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R11-132 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A No Connector | N/A No Switch | N/A Auto | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-73-132-B |  r4-em-73-132.jpg | N/A Stainless Steel | N/A No Connector | N/A No Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-43-161 |  r4-em-xx-161.jpg | N/A Glass Filled Nylon,Stainless Steel,PC/ABS Blend,Polycarbonate | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-73-133-B |  | N/A Stainless Steel | N/A Sealed Connector | N/A No Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-73-163-B |  r4-em-722-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9D15-150 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-71-172 |  r4-em-732-162.jpg | N/A Steel | N/A No Connector | N/A | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-05-20-4EB1-20 |  r4-05-20-4eb1-20-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-72-171 |  r4-em-71-171.jpg | N/A Steel | N/A Non-sealed Connector | N/A | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-11-161 |  r4-em-11-161.jpg | N/A Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Auto | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-72-131-B |  r4-em-72-131.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-722-173-B |  r4-em-722-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-71-161-B |  r4-em-71-171.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R71-132-B |  r4-em-r-132.jpg | N/A Stainless Steel | N/A No Connector | N/A No Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-13-162 |  | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R73-131 |  r4-em-r-131.jpg | N/A Steel | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | 
