
 
            | Item # | Image | Material | Connector Options | Microswitch | Re Lock Type | Thread Or Hole Type | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|
| R4-EM-63-161 |  r4-em-xx-161.jpg | N/A Stainless Steel,Polycarbonate,PC/ABS Blend,Glass Filled Nylon | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R732-133 |  r4-em-r-133.jpg | N/A Steel | N/A Sealed Connector | N/A No Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-05-25-4EB1-20 |  r4-05-25-4eb1-20-1000x1000.jpg | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-R722-172-B |  r4-em-r-162.jpg | N/A Stainless Steel | N/A No Connector | N/A | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-R71-172 |  r4-em-r-162.jpg | N/A Steel | N/A No Connector | N/A | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R22-162 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-R72-161-B |  r4-em-r-161.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-71-133-B |  | N/A Stainless Steel | N/A Sealed Connector | N/A No Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R73-172 |  r4-em-r-162.jpg | N/A Steel | N/A No Connector | N/A | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9P15-150 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-05-55-9EP1-20 |  r4-05-55-9ep1-20-1000x1000.jpg | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-45-161 |  r4-em-xx-161.jpg | N/A Stainless Steel,PC/ABS Blend,Glass Filled Nylon,Polycarbonate | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Auto | N/A 10-24 | N/A Latch Guide | |
| R4-EM-R732-161-B |  r4-em-r-161.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R732-162-B |  r4-em-r-162.jpg | N/A Stainless Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-72-132-B |  r4-em-73-132.jpg | N/A Stainless Steel | N/A No Connector | N/A No Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-836-230 |  r4-em-8b6.jpg | N/A Glass Filled Nylon,Stainless Steel,Steel,ABS Plastic | N/A Non-sealed Connector | N/A No Switch | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9P25-150-1 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-73-172-B |  r4-em-732-162.jpg | N/A Stainless Steel | N/A No Connector | N/A | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-71-173 |  r4-em-722-163.jpg | N/A Steel | N/A Sealed Connector | N/A | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R732-132-B |  r4-em-r-132.jpg | N/A Stainless Steel | N/A No Connector | N/A No Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9D3-150-1 |  r4-em-9d35-150-292x292.jpg | N/A Plastic | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R73-173 |  r4-em-r-163.jpg | N/A Steel | N/A Sealed Connector | N/A | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R11-162 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Auto | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-722-133 |  | N/A Steel | N/A Sealed Connector | N/A No Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-R22-131 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | 
