
 
             
            | Item # | IntegrationID | Diameter | Material | A - Pin Diameter | A - Diameter | G - Handle Length | Handle Type | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E (Min) - Handle Diameter | E (Max) - Handle Diameter | F (Min) - Handle Width | F (Max) - Handle Width | Pin Diameter A (Min-Max) | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDR-100 | N/A 101394 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-101 | N/A 101395 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-102 | N/A 101396 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-103 | N/A 101397 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-104 | N/A 101398 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-105 | N/A 101399 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-106 | N/A 101400 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-107 | N/A 101401 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-108 | N/A 101402 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-109 | N/A 101403 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-110 | N/A 101404 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-111 | N/A 101405 | N/A | N/A 17-4 Stainless | N/A 0.188 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.220 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.187 min0.188 max | |
| LDR-112 | N/A 101406 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-113 | N/A 101407 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.75 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-114 | N/A 101408 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-115 | N/A 101409 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.25 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-116 | N/A 101410 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.50 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-117 | N/A 101411 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 1.75 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-118 | N/A 101412 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-119 | N/A 101413 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 2.50 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-120 | N/A 101414 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 3.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-121 | N/A 101415 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 4.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-122 | N/A 101416 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 5.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-123 | N/A 101417 | N/A | N/A 17-4 Stainless | N/A 0.248 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 6.00 in | N/A 17-4 Stainless | N/A 0.289 in | N/A 0.410 in | N/A 0.360 in | N/A 0.450 in | N/A 1.000 in | N/A 1.125 in | N/A 0.247 min0.248 max | |
| LDR-124 | N/A 101418 | N/A | N/A 17-4 Stainless | N/A 0.311 in | N/A | N/A 1.945 in | N/A Ring Handle | N/A 0.50 in | N/A 17-4 Stainless | N/A 0.375 in | N/A 0.440 in | N/A 0.390 in | N/A 0.505 in | N/A 1.000 in | N/A 1.125 in | N/A 0.310 min0.311 max | 
