
 
            | Item # | Image | Locking Option | Material | Handle Material | Actuation Style | Suitable Actuators | Quantity | 
|---|---|---|---|---|---|---|---|
| AC-40-332-21-KD10 |  ac-40-lock-nocam-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single Point, Direct Pull | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-362-11-KD10 |  ac-40-lock-nocam-292x292.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single Point, Direct Pull | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-10-211-11 |  ac-10-sl1.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Nylon | N/A | N/A Single or Multi Point, Without Cable Bracket | N/A | |
| AC-40-102-11 |  ac-40-nonlock-292x292.jpg | N/A Non-Locking | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-141-21 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-124-21 |  ac-40-lock-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-15-151-11 |  ac-15-locking.jpg | N/A CH 751 Key (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-11-371-11 |  ac-11-311-11-1000x1000.jpg | N/A Locking, Reversible 14603 (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-10-221-11 |  ac-10-sl1.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, Without Cable Bracket | N/A | |
| AC-30-361-11-MK10 |  ac-30-lock-nocam-292x292.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-30-132-11-MK10 |  ac-30-lock-cam-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-10-EM-391-11 |  ac-10-191-11-old.jpg | N/A Key Locking, Lockplug Sold Separately | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-122-11 |  ac-40-lock-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-342-11 |  ac-40-lock-nocam-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single Point, Direct Pull | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-M1-73-8 |  m1sslocklar.jpg | N/A | N/A 316 Stainless Steel | N/A | N/A | N/A | |
| AC-40-132-21-MK10 |  ac-40-lock-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-11-121-11 |  ac-11-311-11-1000x1000.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-11-221-11 |  ac-11-311-11-1000x1000.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, Without Cable Bracket | N/A | |
| AC-10-311-11 |  ac-10-sl1.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-05-301-11 |  ac-05-301-11-open-292x292.jpg | N/A | N/A Polypropylene | N/A | N/A | N/A | |
| AC-40-104-11 |  ac-40-nonlock-292x292.jpg | N/A Non-Locking | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-103-11 |  ac-40-nonlock-292x292.jpg | N/A Non-Locking | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-20-331-50-KD10 |  ac-20-321-50-1000x1000-copy.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-162-11-KD10 |  ac-40-lock-292x292.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-143-21 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | 
