
 
            | Item # | Image | Locking Option | Material | Handle Material | Actuation Style | Suitable Actuators | Quantity | 
|---|---|---|---|---|---|---|---|
| AC-30-351-31 |  ac-30-lock-nocam-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-30-101-11 |  ac-30-nonlock-cam-292x292.jpg | N/A Non-Locking | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-75-101-11 |  ac-75-101-11-292x292.jpg | N/A Non-Locking | N/A Aluminum Alloy | N/A | N/A | N/A | |
| AC-10-EM-341-11 |  ac-10-151-11-1000x1000.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-112-21 |  ac-40-lock-292x292.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-332-11-KD10 |  ac-40-lock-nocam-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single Point, Direct Pull | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-40-142-11 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-40-141-11 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-10-111-11 |  ac-10-locking.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-40-134-21-MK10 |  ac-40-lock-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with SS Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-40-152-11 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-10-231-11-KD10 |  ac-10-sl1.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, Without Cable Bracket | N/A | |
| M1-525-39-S008 |  m1-525-39-s008.jpg | N/A | N/A Stainless Steel,Plastic | N/A | N/A | N/A | |
| AC-11-251-11 |  ac-11-311-11-1000x1000.jpg | N/A CH 751 Key (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, Without Cable Bracket | N/A | |
| AC-10-161-11-KD10 |  ac-10-151-11-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-40-134-11-KD10 |  ac-40-lock-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-40-133-11-MK10 |  ac-40-lock-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A R4 Latch and AC-M1,Push-Button and Paddle | |
| AC-11-321-11 |  ac-11-311-11-1000x1000.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-40-361-11-MK10 |  ac-40-lock-nocam-292x292.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single Point, Direct Pull | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-10-EM-311-11 |  ac-10-151-11-1000x1000.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-11-361-11-KD10 |  ac-11-311-11-1000x1000.jpg | N/A Standard Key Multiple Key Codes (2 Keys Included) | N/A Nylon | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | |
| AC-30-302-11 |  ac-30-nonlock-nocam-292x292.jpg | N/A Non-Locking | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-10-121-11 |  ac-10-locking.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A Nylon | N/A | N/A Single Point, Direct Pull | N/A | |
| AC-40-154-11 |  ac-40-lock-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A Nylon | N/A Black GF Nylon with Zinc Housing Insert | N/A Single or Multi Point, With Cable Bracket | N/A Push-Button and Paddle,R4 Latch and AC-M1 | |
| AC-20-311-50 |  ac-20-321-50-1000x1000-copy.jpg | N/A Locking, Reversible R001 (Keys Not Included) | N/A | N/A | N/A Single or Multi Point, With Cable Bracket | N/A | 
