
 
            | Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | Quantity | 
|---|---|---|---|---|---|---|---|
| 52-2A-53-4-000 |  52-2a-53-4-000 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-1411-K-R |  52-sm-1411-k-r | N/A 1.6 | N/A 5.3 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.8 | |
| 52-SM-A1311-K-R |  52phslsmtkbrt | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.5 | |
| 52-13-53-4-014 |  52-13-53-4-014 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-45-21-4-014 |  52-45-21-4-014 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A | N/A 1.8 | |
| 52-SM-3311-N-T |  52-sm-1311-n-r | N/A 1.6 | N/A 5.3 | N/A | N/A Phillips #2/Slot Combination | N/A 0.8 | |
| 52-28-53-4 |  52torslotpressm | N/A 0.9 | N/A 7.6 | N/A | N/A T15 TORX®/Slot Combination | N/A 2.5 | |
| 52-31-11-4-008 |  52-31-11-4-008 | N/A 0.8 | N/A 5.3 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.8 | |
| 52-SM-A1211-N013-T |  52torxsmtnred | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-4A-21-4-000 |  52-4a-21-4-000 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-27-53-4-013 |  52-27-53-4-013 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 2.5 | |
| 52-SM-2411-N-T |  52-sm-1411-n-r | N/A 1.6 | N/A 5.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.7 | |
| 52-13-53-4-013 |  52-13-53-4-013 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-27-51-4 |  52torslotpreskn | N/A 0.9 | N/A 6.1 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.9 | |
| 52-4A-53-4 |  52philslotpressm | N/A 0.9 | N/A 7.6 | N/A | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-2411-N-R |  52-sm-1411-n-r | N/A 1.6 | N/A 5.8 | N/A | N/A T15 TORX®/Slot Combination | N/A 0.7 | |
| 52-13-51-4-014 |  52-13-51-4-014 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | |
| 52-49-51-4-013 |  52-49-51-4-013 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | |
| 52-13-53-4-008 |  52-13-53-4-008 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-SM-A1111-K013-T |  52philsmtkred | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-2A-53-4-008 |  52-2a-53-4-008 | N/A 0.9 | N/A 7.6 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 2.5 | |
| 52-SM-3311-N-R |  52-sm-1311-n-r | N/A 1.6 | N/A 5.3 | N/A | N/A Phillips #2/Slot Combination | N/A 0.8 | |
| 52-SM-A1111-K000-T |  52torxsmtkblk | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-11-51-4-008 |  52-11-51-4-008 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A Phillips Recess #2 | N/A 0.9 | |
| 52-29-51-4-008 |  52-29-51-4-008 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 0.9 | 
