
 
            | Item # | Image | Series | Min Outer Panel Thickness | Thread Or Hole Type | Knob Style | Quantity | 
|---|---|---|---|---|---|---|
| 53-26-716-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 10-32 | N/A Knurled | |
| 53-23-813-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 10 -24 | N/A Knurled | |
| 53-27-916-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 8-32 | N/A Knurled | |
| 53-21-210-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 1/4 - 20 | N/A Knurled | |
| 53-72-510-26 |  530s0917 | N/A Spring-Ejected | N/A 2.5 | N/A M3 X 0.5 | N/A Knurled | |
| 53-23-912-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 10 -24 | N/A Knurled | |
| 53-74-716-26 |  530l1p01 | N/A Spring-Ejected | N/A 3.6 | N/A M4 X 0.7 | N/A Knurled | |
| 53-26-816-24 |  530l1p02 | N/A Spring-Ejected | N/A | N/A 10-32 | N/A Knurled | |
| 58-27-315-24 |  580brt | N/A Basic | N/A | N/A 8-32 | N/A | |
| 51-72-610-24 |  510s0208 | N/A Standard | N/A 3.3 | N/A M3 X 0.5 | N/A Knurled | |
| 53-11-410-24 |  530l1p02 | N/A Spring-Ejected | N/A | N/A 1/4 - 20 | N/A Knurled | |
| 53-21-213-24 |  530l1p02 | N/A Spring-Ejected | N/A | N/A 1/4 - 20 | N/A Knurled | |
| 53-21-216-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 1/4 - 20 | N/A Knurled | |
| 58-27-316-24 |  580brt | N/A Basic | N/A | N/A 8-32 | N/A | |
| 53-23-711-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 10 -24 | N/A Knurled | |
| 53-21-616-24 |  530l1p02 | N/A Spring-Ejected | N/A | N/A 1/4 - 20 | N/A Knurled | |
| 58-21-213-24 |  580brt | N/A Basic | N/A | N/A 1/4 - 20 | N/A | |
| 53-23-911-24 |  530l1p02 | N/A Spring-Ejected | N/A | N/A 10 -24 | N/A Knurled | |
| 53-27-710-26 |  530l1p01 | N/A Spring-Ejected | N/A | N/A 8-32 | N/A Knurled | 
