
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56003P | N/A   | N/A 13236 | N/A No | N/A 6-40 | N/A 0.31 in | N/A 0.02 in | N/A 0.08 in | N/A Stainless Steel | N/A 0.50 to 1.00 | |
| 56004P | N/A   | N/A 13237 | N/A No | N/A 8-36 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.25 | |
| 56100P | N/A   | N/A 13238 | N/A No | N/A 8-32 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.25 | |
| 56101P | N/A   | N/A 13239 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 0.50 to 1.50 | |
| 56102P | N/A   | N/A 13240 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 1.50 to 3.00 | |
| 56103P | N/A   | N/A 13241 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Stainless Steel | N/A 2.00 to 5.00 | |
| 56104P | N/A   | N/A 13242 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 2.00 to 4.00 | |
| 56105P | N/A   | N/A 13243 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 3.00 to 7.00 | |
| 56106P | N/A   | N/A 13244 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Stainless Steel | N/A 4 to 12 | |
| 56107P | N/A   | N/A 13245 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 2.00 to 4.50 | |
| 56108P | N/A   | N/A 13246 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 4 to 9 | |
| 56109P | N/A   | N/A 13247 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Stainless Steel | N/A 6 to 17 | |
| 56110P | N/A   | N/A 13248 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 2.50 to 50 | |
| 56111P | N/A   | N/A 13249 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 5 to 10 | |
| 56112P | N/A   | N/A 13250 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Stainless Steel | N/A 6 to 21 | |
| 56113P | N/A   | N/A 13251 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 3.00 to 6.00 | |
| 56114P | N/A   | N/A 13252 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 6 to 12 | |
| 56115P | N/A   | N/A 13253 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Stainless Steel | N/A 6 to 30 | |
| 56116P | N/A   | N/A 13254 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 4.5 to 9 | |
| 56117P | N/A   | N/A 13255 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 9 to 18 | |
| 56118P | N/A   | N/A 13256 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Stainless Steel | N/A 7 to 50 | 
