
The Nylok locking element holds the Plunger body securely in place without the need for lock nuts or other devices. We recommend a 90 Degree countersink 1/32 larges than the major diameter of the mating thread to prevent damaging the element and reducing the locking torque.
 
             
            | Item # | CAD | IntegrationID | Locking Element | Thread | Body Length | Ball Height | Ball Diameter | Nose Material | End Pressure Initial-Final | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|
| 56150P | N/A   | N/A 2288 | N/A No | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.12 to 0.50 | |
| 56151P | N/A   | N/A 2289 | N/A No | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Delrin | N/A 0.25 to 0.75 | |
| 56152P | N/A   | N/A 2290 | N/A No | N/A 6-40 | N/A 0.31 in | N/A 0.02 in | N/A 0.08 in | N/A Delrin | N/A 0.50 to 1.00 | |
| 56153P | N/A   | N/A 2291 | N/A No | N/A 8-36 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | |
| 56154P | N/A   | N/A 2292 | N/A No | N/A 8-32 | N/A 0.34 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.25 | |
| 56155P | N/A   | N/A 2293 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 0.50 to 1.50 | |
| 56156P | N/A   | N/A 2294 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 1.50 to 3.00 | |
| 56157P | N/A   | N/A 2295 | N/A No | N/A 10-32 | N/A 0.52 in | N/A 0.03 in | N/A 0.09 in | N/A Delrin | N/A 2.00 to 5.00 | |
| 56158P | N/A   | N/A 2296 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 2.00 to 4.00 | |
| 56159P | N/A   | N/A 2297 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 3.00 to 7.00 | |
| 56160P | N/A   | N/A 2298 | N/A No | N/A 1/4-20 | N/A 0.53 in | N/A 0.04 in | N/A 0.13 in | N/A Delrin | N/A 4 to 12 | |
| 56161P | N/A   | N/A 2299 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 2.00 to 4.50 | |
| 56162P | N/A   | N/A 2300 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 4 to 9 | |
| 56163P | N/A   | N/A 2301 | N/A No | N/A 5/16-18 | N/A 0.58 in | N/A 0.04 in | N/A 0.16 in | N/A Delrin | N/A 6 to 17 | |
| 56164P | N/A   | N/A 2302 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 2.50 to 50 | |
| 56165P | N/A   | N/A 2303 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 5 to 10 | |
| 56166P | N/A   | N/A 2304 | N/A No | N/A 3/8-16 | N/A 0.63 in | N/A 0.05 in | N/A 0.19 in | N/A Delrin | N/A 6 to 21 | |
| 56167P | N/A   | N/A 2305 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 3.00 to 6.00 | |
| 56168P | N/A   | N/A 2306 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 12 | |
| 56169P | N/A   | N/A 2307 | N/A No | N/A 1/2-13 | N/A 0.75 in | N/A 0.07 in | N/A 0.28 in | N/A Delrin | N/A 6 to 30 | |
| 56170P | N/A   | N/A 2308 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 4.5 to 9 | |
| 56171P | N/A   | N/A 2309 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 9 to 18 | |
| 56172P | N/A   | N/A 2310 | N/A No | N/A 5/8-11 | N/A 0.98 in | N/A 0.10 in | N/A 0.38 in | N/A Delrin | N/A 7 to 50 | |
| 56001P | N/A   | N/A 13234 | N/A No | N/A 4-48 | N/A 0.19 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.12 to 0.50 | |
| 56002P | N/A   | N/A 13235 | N/A No | N/A 5-40 | N/A 0.25 in | N/A 0.02 in | N/A 0.06 in | N/A Stainless Steel | N/A 0.25 to 0.75 | 
