
 
            | Item # | Image | Locking Option | Material | Card Reader Type | Output Type | Type | Quantity | 
|---|---|---|---|---|---|---|---|
| H3-EM-62-100 |  h3-emproxnologo.jpg | N/A High Security DIN | N/A Glass Filled Nylon | N/A HID 125kHz,HID® iCLASS (Reads UID Only),MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire | N/A Wiegand | N/A | |
| H3-EM-66-200 |  h3-emproxnologo.jpg | N/A CH 751 Key DIN | N/A Glass Filled Nylon | N/A MIFARE® Classic, MIFARE® Plus, MIFARE® DESFire,HID® iCLASS (Reads UID Only) | N/A Wiegand | N/A | |
| H3-EM-70000-001 |  h3-em-70000-1000x1000.jpg | N/A Non-Locking with detent | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| H3-EM-70000-100 |  h3-em-70000-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| H3-EM-70000-200 |  h3-em-70000-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| H3-EM-70000-000 |  h3-em-70000-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| H3-EM-70000-300 |  h3-em-70000-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| EA-P5-30600 |  ea-p5-3-2-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| EA-P5-30800 |  ea-p5-3-2-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | |
| EA-P5-30200 |  ea-p5-3-2-1000x1000.jpg | N/A | N/A Glass Filled Nylon | N/A | N/A | N/A | 
