
 
             
            | Item # | IntegrationID | Material | Finish | Height | Width | Gauge | Holes | Corners | Finish Description | Screws | Width x Height | Image Shown | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RH44L90USP | N/A 103237 | N/A Steel | N/A USP | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A White Primed | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US1D | N/A 103238 | N/A Steel | N/A US1D | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Black Paint | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US2D | N/A 103239 | N/A Steel | N/A US2D | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Zinc Dichromate (Yellow Zinc) | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US2G | N/A 103240 | N/A Steel | N/A US2G | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Zinc Plated (Bright Zinc) | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US2CD | N/A 103241 | N/A Steel | N/A US2CD | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Zinc Plated | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US3 | N/A 103242 | N/A Steel | N/A US3 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Polished Brass | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US34 | N/A 103243 | N/A Steel | N/A US3/4 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Bright Brass | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US4 | N/A 103244 | N/A Steel | N/A US4 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Brass | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US5 | N/A 103245 | N/A Steel | N/A US5 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Antique Brass | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US10A | N/A 103246 | N/A Steel | N/A US10A | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Antique Bronze | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US10B | N/A 103247 | N/A Steel | N/A US10B | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Oil Rubbed Bronze | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US15 | N/A 103248 | N/A Steel | N/A US15 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Nickel | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US17A | N/A 103249 | N/A Steel | N/A US17A | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Black Nickel | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US26 | N/A 103250 | N/A Steel | N/A US26 | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Polished Bright Chrome | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US26D | N/A 103251 | N/A Steel | N/A US26D | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Satin Chrome | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A No (see finish types) | |
| RH44L90US32D | N/A 103252 | N/A 304 Stainless Steel | N/A US32D | N/A 4.0 in | N/A 4.00 in | N/A 0.085 in | N/A 8 | N/A Square & 5/8" Radius | N/A Stainless Steel | N/A #9X3/4" FHWS | N/A 4.0" x 4.0" | N/A Yes | 
