
 
             
            | Items |   LDT-100 Double Acting T-Handle |   LDT-101 Double Acting T-Handle |   LDT-102 Double Acting T-Handle |   LDT-103 Double Acting T-Handle |   LDT-104 Double Acting T-Handle | |||||
| Diameter | N/A | |||||||||
| Material | N/A 17-4 Stainless | |||||||||
| Pin Diameter | N/A 0.188 in | |||||||||
| A - Diameter | N/A | |||||||||
| Handle Length | N/A 1.945 in | |||||||||
| Q - Handle Diameter | N/A | |||||||||
| U - Engaging Length | N/A | |||||||||
| Handle Type | N/A T-Handle | |||||||||
| Grip Length | N/A 0.50 in | N/A 0.75 in | N/A 1.00 in | N/A 1.25 in | N/A 1.50 in | |||||
| Material (Pin) | N/A 17-4 Stainless | |||||||||
| Ball Grip Diameter (+/- .005) | N/A 0.220 in | |||||||||
| Lead Length (Max) | N/A 0.410 in | |||||||||
| Handle Diameter (Min) | N/A 0.360 in | |||||||||
| Handle Diameter (Max) | N/A 0.450 in | |||||||||
| Handle Width (Min) | N/A 1.000 in | |||||||||
| Handle Width (Max) | N/A 1.125 in | |||||||||
|  | ||||||||||
