
 
             
            | Items |   56353P Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric |   56354P Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric |   56355P Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric |   56356P Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric |   56357P Steel Body - Nylok - SS or Delrin Nose - No Locking Element - Metric | |||||
| Material | N/A Steel | |||||||||
| Locking Element | N/A No | |||||||||
| Spring Pressure | N/A | |||||||||
| Thread | N/A M4x0.7 | N/A M5x0.8 | N/A M5x0.8 | N/A M5x0.8 | N/A M6x1 | |||||
| Body Length | N/A 9.00 mm | N/A 13.00 mm | N/A 13.00 mm | N/A 13.00 mm | N/A 13.50 mm | |||||
| Ball Height | N/A 0.60 mm | N/A 0.60 mm | N/A 0.60 mm | N/A 0.60 mm | N/A 0.90 mm | |||||
| Ball Diameter | N/A 2.36 mm | N/A 2.36 mm | N/A 2.36 mm | N/A 2.36 mm | N/A 3.20 mm | |||||
| Nose Material | N/A Delrin | |||||||||
| Pressure | N/A | |||||||||
| F1 - Spring Force Initial Pressure | N/A | |||||||||
| F2 - Spring Force Final Pressure | N/A | |||||||||
| End Pressure Initial-Final | N/A 0.55 to 1.10 | N/A 0.55 to 1.54 | N/A 1.54 to 2.98 | N/A 1.98 to 4.96 | N/A 1.98 to 3.97 | |||||
|  | ||||||||||
