Light/Heavy Pressure - with Nylok - Metric
Steel Spring Plungers (10 Styles)
- Carbon Steel Body
- Black Oxide Finish
- Nose Steel or Delrin
- Steel Nose Case Hardened
- With Nylok Locking Element
- Hex Drive
- Ball Diameter +.000 -.002
- Pressure in Pounds
Unit of Measure
| Items |
54154 Light/Heavy Pressure - with Nylok - Metric |
54155 Light/Heavy Pressure - with Nylok - Metric |
54156 Light/Heavy Pressure - with Nylok - Metric |
54157 Light/Heavy Pressure - with Nylok - Metric |
54254 Light/Heavy Pressure - with Nylok - Metric |
|||||
| Material | N/A Carbon Steel | |||||||||
| Locking Element | N/A Yes | |||||||||
| Spring Pressure | N/A Heavy | N/A Heavy | N/A Heavy | N/A Heavy | N/A Light | |||||
| Body Length | N/A 25.00 mm | N/A 25.00 mm | N/A 29.00 mm | N/A 32.00 mm | N/A 25.00 mm | |||||
| Ball Height | N/A 5.00 mm | N/A 5.00 mm | N/A 5.00 mm | N/A 6.00 mm | N/A 5.00 mm | |||||
| Ball Diameter | N/A 3.00 mm | N/A 3.40 mm | N/A 4.70 mm | N/A 6.30 mm | N/A 3.00 mm | |||||
| Nose Material | N/A Steel | |||||||||
| A - Thread Size | N/A M6 x1.00 | N/A M8 x1.25 | N/A M10 x1.50 | N/A M12 x1.75 | N/A M6 x1.00 | |||||
| Pressure | N/A | |||||||||
| F1 - Spring Force Initial Pressure | N/A | |||||||||
| F2 - Spring Force Final Pressure | N/A | |||||||||
| End Pressure Initial-Final | N/A 3.00 to 13.04 | N/A 3.00 to 15.06 | N/A 5.50 to64.50 | N/A 6.63 to 17.42 | N/A 3.00 to 13.04 | |||||
|
|
||||||||||
