| Item # | CAD | IntegrationID | Material | Thread | Height | B - Hub Diameter | D - Hub Projection (DS) | Diameter | Stud Length | 
|---|---|---|---|---|---|---|---|---|---|
| 61220 | N/A   | N/A 7761 | N/A Technopolymer | N/A 10-32 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.39 in (10 mm) | 
| 61221 | N/A   | N/A 7762 | N/A Technopolymer | N/A 10-32 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| 61222 | N/A   | N/A 7763 | N/A Technopolymer | N/A 1/4-20 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| 61223 | N/A   | N/A 7764 | N/A Technopolymer | N/A 1/4-20 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 1.18 in (30 mm) | 
| 61230 | N/A   | N/A 7765 | N/A Technopolymer | N/A 5/16-18 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| 61232 | N/A   | N/A 7766 | N/A Technopolymer | N/A 5/16-18 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 1.57 in (40 mm) | 
| 61240 | N/A   | N/A 7767 | N/A Technopolymer | N/A 5/16-18 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 0.79 in (20 mm) | 
| 61242 | N/A   | N/A 7768 | N/A Technopolymer | N/A 5/16-18 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 1.57 in (40 mm) | 
| 61243 | N/A   | N/A 7769 | N/A Technopolymer | N/A 3/8-16 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 0.79 in (20 mm) | 
| 61245 | N/A   | N/A 7770 | N/A Technopolymer | N/A 3/8-16 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 1.57 in (40 mm) | 
| 63220 | N/A   | N/A 7771 | N/A Technopolymer | N/A 10-32 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.39 in (10 mm) | 
| 63221 | N/A   | N/A 7772 | N/A Technopolymer | N/A 10-32 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| 63222 | N/A   | N/A 7773 | N/A Technopolymer | N/A 1/4-20 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| 63223 | N/A   | N/A 7774 | N/A Technopolymer | N/A 1/4-20 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 1.18 in (30 mm) | 
| M-63230 | N/A   | N/A 7775 | N/A Technopolymer | N/A 5/16-18 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 0.79 in (20 mm) | 
| M-63232 | N/A   | N/A 7776 | N/A Technopolymer | N/A 5/16-18 | N/A 0.95 in | N/A 0.55 in | N/A 0.45 in | N/A 1.97 in (50 mm) | N/A 1.57 in (40 mm) | 
| 63240 | N/A   | N/A 7777 | N/A Technopolymer | N/A 5/16-18 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 0.79 in (20 mm) | 
| 63242 | N/A   | N/A 7778 | N/A Technopolymer | N/A 5/16-18 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 1.57 in (40 mm) | 
| 63243 | N/A   | N/A 7779 | N/A Technopolymer | N/A 3/8-16 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 0.79 in (20 mm) | 
| 63245 | N/A   | N/A 7780 | N/A Technopolymer | N/A 3/8-16 | N/A 1.38 in | N/A 0.83 in | N/A 0.65 in | N/A 2.95 in (75 mm) | N/A 1.57 in (40 mm) | 
 
 