| Item # | IntegrationID | Length | Material | Thread | Thread Type | PCs Weight | BR Unit QTY | Size (Fast) | 
|---|---|---|---|---|---|---|---|---|
| BB-26323 | N/A 39332 | N/A 1-1/2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.21746 | N/A 1050 | N/A 5/8"-11x1 1/2" | 
| BB-26324 | N/A 39333 | N/A 1.75 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.23550 | N/A 900 | N/A 5/8"-11x1 3/4" | 
| BB-26325 | N/A 39334 | N/A 2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.25653 | N/A 850 | N/A 5/8"-11x2" | 
| BB-26326 | N/A 39335 | N/A 2.25 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.27758 | N/A 750 | N/A 5/8"-11x2 1/4" | 
| BB-26327 | N/A 39336 | N/A 2-1/2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.29862 | N/A 675 | N/A 5/8"-11x2 1/2" | 
| BB-26328 | N/A 39337 | N/A 2.75 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.31967 | N/A 600 | N/A 5/8"-11x2 3/4" | 
| BB-26329 | N/A 39338 | N/A 3 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.34072 | N/A 575 | N/A 5/8"-11x3" | 
| BB-26330 | N/A 39339 | N/A 3.25 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.36076 | N/A 550 | N/A 5/8"-11x3 1/4" | 
| BB-26331 | N/A 39340 | N/A 3-1/2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.38180 | N/A 475 | N/A 5/8"-11x3 1/2" | 
| BB-26332 | N/A 39341 | N/A 3.75 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.40285 | N/A 450 | N/A 5/8"-11x3 3/4" | 
| BB-26333 | N/A 39342 | N/A 4 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.42388 | N/A 400 | N/A 5/8"-11x4" | 
| BB-26334 | N/A 39343 | N/A 4-1/2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.46597 | N/A 350 | N/A 5/8"-11x4 1/2" | 
| BB-26335 | N/A 39344 | N/A 5 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.50805 | N/A 300 | N/A 5/8"-11x5" | 
| BB-26336 | N/A 39345 | N/A 5-1/2 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.55016 | N/A 275 | N/A 5/8"-11x5 1/2" | 
| BB-26337 | N/A 39346 | N/A 6 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.59225 | N/A 250 | N/A 5/8"-11x6" | 
| BB-26338 | N/A 39347 | N/A 6.50 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.62900 | N/A 225 | N/A 5/8"-11x6 1/2" | 
| BB-26339 | N/A 39348 | N/A 7 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.67100 | N/A 200 | N/A 5/8"-11x7" | 
| BB-26340 | N/A 39349 | N/A 7.50 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.71300 | N/A 200 | N/A 5/8"-11x7 1/2" | 
| BB-26341 | N/A 39350 | N/A 8 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.75500 | N/A 175 | N/A 5/8"-11x8" | 
| BB-26342 | N/A 39351 | N/A 8.50 Inch | N/A Carbon Plain | N/A 5/8"-11 | N/A Coarse | N/A 0.79700 | N/A 175 | N/A 5/8"-11x8 1/2" | 
| BB-26343 | N/A 39352 | N/A 1-1/2 Inch | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.33971 | N/A 650 | N/A 3/4"-10x1 1/2" | 
| BB-26344 | N/A 39353 | N/A 1.75 Inch | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.36577 | N/A 650 | N/A 3/4"-10x1 3/4" | 
| BB-26345 | N/A 39354 | N/A 2 Inch | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.39081 | N/A 550 | N/A 3/4"-10x2" | 
| BB-26346 | N/A 39355 | N/A 2.25 Inch | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.42088 | N/A 500 | N/A 3/4"-10x2 1/4" | 
| BB-26347 | N/A 39356 | N/A 2-1/2 Inch | N/A Carbon Plain | N/A 3/4"-10 | N/A Coarse | N/A 0.45096 | N/A 475 | N/A 3/4"-10x2 1/2" | 
 
 