| Item # | CAD | IntegrationID | Diameter | Material | Style | A - Diameter | N - Ring Diameter | R - Lead in Length | S - Pin Diameter | T - Grip Length | Grip Length | Material (Pin) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRQV-260 | N/A   | N/A 6356 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 0.60 in | N/A 0.60 in | N/A Zinc Plated Steel | 
| PRQV-261 | N/A   | N/A 6357 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 1.10 in | N/A 1.10 in | N/A Zinc Plated Steel | 
| PRQV-262 | N/A   | N/A 6358 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 1.60 in | N/A 1.60 in | N/A Zinc Plated Steel | 
| PRQV-263 | N/A   | N/A 6359 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 2.10 in | N/A 2.10 in | N/A Zinc Plated Steel | 
| PRQV-264 | N/A   | N/A 6360 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 3.10 in | N/A 3.10 in | N/A Zinc Plated Steel | 
| PRQV-265 | N/A   | N/A 6361 | N/A 0.25 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.25 in | N/A 1.00 in | N/A 0.44 in | N/A 0.25 in | N/A 4.10 in | N/A 4.10 in | N/A Zinc Plated Steel | 
| PRQV-320 | N/A   | N/A 6362 | N/A 0.31 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.31 in | N/A 1.00 in | N/A 0.50 in | N/A 0.31 in | N/A 1.10 in | N/A 1.10 in | N/A Zinc Plated Steel | 
| PRQV-322 | N/A   | N/A 6363 | N/A 0.31 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.31 in | N/A 1.00 in | N/A 0.50 in | N/A 0.31 in | N/A 2.10 in | N/A 2.10 in | N/A Zinc Plated Steel | 
| PRQV-323 | N/A   | N/A 6364 | N/A 0.31 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.31 in | N/A 1.00 in | N/A 0.50 in | N/A 0.31 in | N/A 3.10 in | N/A 3.10 in | N/A Zinc Plated Steel | 
| PRQV-324 | N/A   | N/A 6365 | N/A 0.31 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.31 in | N/A 1.00 in | N/A 0.50 in | N/A 0.31 in | N/A 4.10 in | N/A 4.10 in | N/A Zinc Plated Steel | 
| PRQV-380 | N/A   | N/A 6366 | N/A 0.38 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.38 in | N/A 1.00 in | N/A 0.50 in | N/A 0.38 in | N/A 1.10 in | N/A 1.10 in | N/A Zinc Plated Steel | 
| PRQV-382 | N/A   | N/A 6367 | N/A 0.38 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.38 in | N/A 1.00 in | N/A 0.50 in | N/A 0.38 in | N/A 2.10 in | N/A 2.10 in | N/A Zinc Plated Steel | 
| PRQV-383 | N/A   | N/A 6368 | N/A 0.38 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.38 in | N/A 1.00 in | N/A 0.50 in | N/A 0.38 in | N/A 3.10 in | N/A 3.10 in | N/A Zinc Plated Steel | 
| PRQV-384 | N/A   | N/A 6369 | N/A 0.38 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.38 in | N/A 1.00 in | N/A 0.50 in | N/A 0.38 in | N/A 4.10 in | N/A 4.10 in | N/A Zinc Plated Steel | 
| PRQV-520 | N/A   | N/A 6370 | N/A 0.500 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.50 in | N/A 1.13 in | N/A 0.63 in | N/A 0.500 in | N/A 1.10 in | N/A 1.10 in | N/A Zinc Plated Steel | 
| PRQV-522 | N/A   | N/A 6371 | N/A 0.500 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.50 in | N/A 1.13 in | N/A 0.63 in | N/A 0.500 in | N/A 2.10 in | N/A 2.10 in | N/A Zinc Plated Steel | 
| PRQV-524 | N/A   | N/A 6372 | N/A 0.500 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.50 in | N/A 1.13 in | N/A 0.63 in | N/A 0.500 in | N/A 3.10 in | N/A 3.10 in | N/A Zinc Plated Steel | 
| PRQV-525 | N/A   | N/A 6373 | N/A 0.500 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.50 in | N/A 1.13 in | N/A 0.63 in | N/A 0.500 in | N/A 4.10 in | N/A 4.10 in | N/A Zinc Plated Steel | 
| PRQV-750 | N/A   | N/A 6374 | N/A 0.75 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.75 in | N/A 1.50 in | N/A 0.94 in | N/A 0.75 in | N/A 1.60 in | N/A 1.60 in | N/A Zinc Plated Steel | 
| PRQV-751 | N/A   | N/A 6375 | N/A 0.75 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.75 in | N/A 1.50 in | N/A 0.94 in | N/A 0.75 in | N/A 2.10 in | N/A 2.10 in | N/A Zinc Plated Steel | 
| PRQV-752 | N/A   | N/A 6376 | N/A 0.75 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.75 in | N/A 1.50 in | N/A 0.94 in | N/A 0.75 in | N/A 2.60 in | N/A 2.60 in | N/A Zinc Plated Steel | 
| PRQV-753 | N/A   | N/A 6377 | N/A 0.75 in² | N/A Zinc Plated Steel | N/A Quick Release Pins | N/A 0.75 in | N/A 1.50 in | N/A 0.94 in | N/A 0.75 in | N/A 3.10 in | N/A 3.10 in | N/A Zinc Plated Steel | 
 
 