| Item # | IntegrationID | Material | Pin Diameter | K - Handle Length | Grip Length | Material (Pin) | B - Ball Grip Diameter (+/- .005) | C - Lead Length (Max) | E - Handle Diameter (+/- .015) | Double Shear Strength | Pull Out Force | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LHD-100 | N/A 101658 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 0.50 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-101 | N/A 101659 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 0.75 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-102 | N/A 101660 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 1.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-103 | N/A 101661 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 1.25 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-104 | N/A 101662 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 1.50 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-105 | N/A 101663 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 1.75 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-106 | N/A 101664 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 2.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-107 | N/A 101665 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 2.50 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-108 | N/A 101666 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 3.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-109 | N/A 101667 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 4.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-110 | N/A 101668 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 5.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-111 | N/A 101669 | N/A 300 Series Stainless | N/A 0.188 in | N/A 0.50 in | N/A 6.00 in | N/A 300 Series Stainless | N/A 0.200 in | N/A 0.250 in | N/A 0.375 in | N/A 2,530 lbs | N/A 2 to 7 lbs | 
| LHD-112 | N/A 101670 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 0.50 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-113 | N/A 101671 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 0.75 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-114 | N/A 101672 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 1.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-115 | N/A 101673 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 1.25 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-116 | N/A 101674 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 1.50 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-117 | N/A 101675 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 1.75 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-118 | N/A 101676 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 2.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-119 | N/A 101677 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 2.50 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-120 | N/A 101678 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 3.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-121 | N/A 101679 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 4.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-122 | N/A 101680 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 5.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-123 | N/A 101681 | N/A 300 Series Stainless | N/A 0.248 in | N/A 0.50 in | N/A 6.00 in | N/A 300 Series Stainless | N/A 0.280 in | N/A 0.344 in | N/A 0.375 in | N/A 4,500 lbs | N/A 2 to 7 lbs | 
| LHD-124 | N/A 101682 | N/A 300 Series Stainless | N/A 0.310 in | N/A 0.50 in | N/A 0.50 in | N/A 300 Series Stainless | N/A 0.360 in | N/A 0.359 in | N/A 0.438 in | N/A 7,100 lbs | N/A 2 to 7 lbs | 
 
 