| Item # | IntegrationID | Diameter | Type | A - Diameter | Grip Length | B - Ball Grip Diameter (+/- .005) | C - Lead Length (+.00/-.040) | D - Button Diameter | E - Handle Diameter | F - Handle Width | G - Handle Length | Material (Pin) | A - Pin Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LBR-100 | N/A 82175 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 0.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-101 | N/A 82176 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 0.75 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-102 | N/A 82177 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 1.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-103 | N/A 82178 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 1.25 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-104 | N/A 82179 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 1.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-105 | N/A 82180 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 2.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-106 | N/A 82181 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 2.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-107 | N/A 82182 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 3.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-108 | N/A 82183 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 3.50 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-109 | N/A 82184 | N/A 0.187 in² | N/A Button Handles | N/A 0.187 in | N/A 4.00 in | N/A 0.22 in | N/A 0.26 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.187 Inch | 
| LBR-110 | N/A 82185 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 0.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-111 | N/A 82186 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 0.75 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-112 | N/A 82187 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 1.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-113 | N/A 82188 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 1.25 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-114 | N/A 82189 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 1.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-115 | N/A 82190 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 2.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-116 | N/A 82191 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 2.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-117 | N/A 82192 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 3.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-118 | N/A 82193 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 3.50 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-119 | N/A 82194 | N/A 0.25 in² | N/A Button Handles | N/A 0.25 in | N/A 4.00 in | N/A 0.29 in | N/A 0.29 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.250 Inch | 
| LBR-120 | N/A 82195 | N/A 0.312 in² | N/A Button Handles | N/A 0.312 in | N/A 0.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.312 Inch | 
| LBR-121 | N/A 82196 | N/A 0.312 in² | N/A Button Handles | N/A 0.312 in | N/A 0.75 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.312 Inch | 
| LBR-122 | N/A 82197 | N/A 0.312 in² | N/A Button Handles | N/A 0.312 in | N/A 1.00 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.312 Inch | 
| LBR-123 | N/A 82198 | N/A 0.312 in² | N/A Button Handles | N/A 0.312 in | N/A 1.25 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.312 Inch | 
| LBR-124 | N/A 82199 | N/A 0.312 in² | N/A Button Handles | N/A 0.312 in | N/A 1.50 in | N/A 0.38 in | N/A 0.33 in | N/A 0.25 in | N/A 0.50 in | N/A 0.79 in | N/A 0.87 in | N/A Steel | N/A 0.312 Inch | 
 
 