| Item # | CAD | IntegrationID | A - Diameter | A - Diameter | C - Nose Length | Size | Q - Handle Diameter | B - Grip Length | Ball Material | Ball Finish | Pin Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MQRB-SS-1000 | N/A   | N/A 91256 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 0.50 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1001 | N/A   | N/A 91257 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 0.60 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1002 | N/A   | N/A 91258 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 0.70 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1003 | N/A   | N/A 91259 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 0.80 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1004 | N/A   | N/A 91260 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 0.90 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1005 | N/A   | N/A 91261 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.00 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1006 | N/A   | N/A 91262 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.10 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1007 | N/A   | N/A 91263 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.20 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1008 | N/A   | N/A 91264 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.30 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1009 | N/A   | N/A 91265 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.40 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1010 | N/A   | N/A 91266 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.50 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1011 | N/A   | N/A 91267 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.60 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1012 | N/A   | N/A 91268 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.70 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1013 | N/A   | N/A 91269 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.80 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1014 | N/A   | N/A 91270 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 1.90 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1015 | N/A   | N/A 91271 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.00 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1016 | N/A   | N/A 91272 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.10 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1017 | N/A   | N/A 91273 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.20 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1018 | N/A   | N/A 91274 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.30 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1019 | N/A   | N/A 91275 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.40 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1020 | N/A   | N/A 91276 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.50 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1021 | N/A   | N/A 91277 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.60 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1022 | N/A   | N/A 91278 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.70 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1023 | N/A   | N/A 91279 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.80 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
| MQRB-SS-1024 | N/A   | N/A 91280 | N/A 0.1875 in0.1875 in² | N/A | N/A 0.20 in | N/A 3/4 in | N/A 0.187 in | N/A 2.90 in | N/A Phenolic | N/A Glossy | N/A Stainless Steel | 
 
 