
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-10-20-605-20 |  r4-10-20-605-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-30-301-10 |  r4-10-30-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-12-101-10 |  r4-10-12-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-861-50-KD10 |  ac-20-321-50-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-10-205-20 |  r4-10-10-205-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-506-10 |  r4-10-41-506-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-30-30-101-20 |  r4-30-30-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-11-605-20 |  r4-10-11-605-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-11-701-15 |  r4-30-30-701-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-82-652-50 |  r4-82-612-50-1000x1000.jpg | N/A CH 751 Key (2 Keys Included) | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-11-401-10 |  r4-10-11-401-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-22-805-10 |  r4-10-22-805-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-41-205-10 |  r4-10-41-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-20-505-10 |  r4-05-20-505-10-292x292.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-12-501-20 |  r4-10-12-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-30-22-101-20 |  r4-30-40-101-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-30-32-701-15 |  r4-30-30-701-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-30-31-101-10 |  r4-30-30-101-10-292x292.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-20-12-501-10 |  r4-20-10-501-10.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-22-205-10 |  r4-10-22-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-861-30-KD10 |  ac-20-321-30-292x292.jpg | N/A CH 751 Key (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-20-205-10 |  r4-10-20-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-11-301-10 |  r4-10-11-301-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-41-701-10 |  r4-10-41-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-75-32-201-10 |  r4-75-32-201-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | 
