
 
            | Item # | Image | Locking Option | Material | Microswitch | Type | Style | Actuation | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| R4-10-40-101-20 |  r4-rotary-pushtoclosea-2.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-40-401-20 |  r4-10-40-401-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-20-31-501-20 |  r4-20-30-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-32-905-10 |  r4-10-32-905-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-11-205-10 |  r4-10-11-205-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-41-301-20 |  r4-30-40-301-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-12-901-20 |  r4-10-12-901-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-31-101-10 |  r4-10-31-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-20-801-10 |  r4-10-20-801-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-21-505-10 |  r4-10-21-505-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-12-405-10 |  r4-10-12-405-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-30-10-501-20 |  r4-30-30-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A Right Hand | N/A Latch Guide | |
| R4-10-11-401-20 |  r4-10-11-401-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-821-30 |  ac-20-321-30-292x292.jpg | N/A Locking, Reversible R001 (2 Keys Included) | N/A | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-10-42-601-20 |  r4-10-42-601-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-21-506-20 |  r4-10-21-506-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper,Integrated Cable Mounting Bracket | N/A | N/A Latch Guide | |
| R4-30-21-701-10 |  r4-30-40-701-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A Left Hand | N/A Latch Guide | |
| R4-10-20-101-10 |  r4-10-20-101-10-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-12-601-20 |  r4-10-12-601-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-22-505-20 |  r4-10-22-505-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-05-20-505-15 |  r4-05-20-505-15-1000x1000.jpg | N/A | N/A Steel | N/A | N/A | N/A Integrated Bumper | N/A | N/A Latch Guide | |
| R4-81-431-50-MK10 |  ac-20-321-50-292x292.jpg | N/A Reversible Multiple Key Codes (2 Keys Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-81-241-50 |  ac-20-321-50-292x292.jpg | N/A CH 751 Key (Keys Not Included) | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-20-41-501-20 |  r4-20-40-501-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-10-30-901-20 |  r4-10-30-901-20-1000x1000.jpg | N/A | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | 
