
 
            | Item # | Image | Material | Max Outer Panel Thickness | Min Outer Panel Thickness | Product Guides | Quantity | 
|---|---|---|---|---|---|---|
| C5-93-25-3 |  c5-93-25-3-1000x1000-1.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-13-45-3 |  c5-13-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-13-35-3 |  c5-13-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-61-35-3 |  c5-61-15-3-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-23-25-3 |  c5-23-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-M-31-112 |  c5-m-31-112-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-42-35 |  c5-42-15-1000x1000.jpg | N/A Zinc Alloy | N/A 21 | N/A 11 | N/A Latch Guide | |
| C5-23-35-3 |  c5-23-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-61-35 |  c5-61-15-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-21-45-3 |  c5-21-15-3-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-43-35-3 |  c5-43-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-52-15-3 |  c5-52-15-3-1000x1000.jpg | N/A Zinc Alloy | N/A 21 | N/A 11 | N/A Latch Guide | |
| C5-51-45 |  c5-51-15-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-42-15 |  c5-42-15-1000x1000.jpg | N/A Zinc Alloy | N/A 21 | N/A 11 | N/A Latch Guide | |
| C5-53-35-3 |  c5-53-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-33-45-3 |  c5-33-25-3-1000x1000.jpg | N/A Zinc Alloy | N/A 31 | N/A 21 | N/A Latch Guide | |
| C5-51-35-3 |  c5-51-15-3-1000x1000.jpg | N/A Zinc Alloy | N/A 11 | N/A 1 | N/A Latch Guide | |
| C5-32-35 |  c5-32-15-1000x1000.jpg | N/A Zinc Alloy | N/A 21 | N/A 11 | N/A Latch Guide | 
