
 
            | Item # | Image | Grip Maximum | Grip Minimum | Lock Core Finish | Style | Quantity | 
|---|---|---|---|---|---|---|
| 93-10-101-10 |  93-10-101-10-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A Bright | N/A | |
| 93-10-103-10 |  93-10-103-10-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A Bright | N/A | |
| 93-314 |  93-314-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A | N/A Pull tab perpendicular to latching pawl | |
| 93-403 |  93-403-1000x1000.jpg | N/A 29.2 | N/A 26.2 | N/A | N/A | |
| 93-10-103-50 |  93-10-103-50-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A Black | N/A | |
| 93-313 |  93-313-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A | N/A Pull tab perpendicular to latching pawl | |
| 93-10-202-50 |  93-10-202-50-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Black | N/A | |
| 93-402 |  93-403-1000x1000.jpg | N/A 29.2 | N/A 26.2 | N/A | N/A | |
| 93-10-102-10 |  93-10-102-10-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A Bright | N/A | |
| 93-10-201-50 |  93-10-201-50-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Black | N/A | |
| 93-304 |  93-304-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A | N/A Pull Tab In Line With Latching Pawl | |
| 93-308 |  93-308-1000x1000.jpg | N/A 25.4 | N/A 24.6 | N/A | N/A Latch Only | |
| 93-10-201-10 |  93-10-201-10-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Bright | N/A | |
| 93-303 |  93-303-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A | N/A Pull Tab In Line With Latching Pawl | |
| 93-10-203-50 |  93-10-203-50-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Black | N/A | |
| 93-307 |  93-307-1000x1000.jpg | N/A 25.4 | N/A 24.6 | N/A | N/A Latch Only | |
| 93-10-203-10 |  93-10-203-10-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Bright | N/A | |
| 90-2 |  sealing-cover.jpg | N/A | N/A | N/A | N/A | |
| 93-10-202-10 |  93-10-202-10-1000x1000.jpg | N/A 20.6 | N/A 19.8 | N/A Bright | N/A | |
| 93-10-102-50 |  93-10-102-50-1000x1000.jpg | N/A 23.1 | N/A 22.3 | N/A Black | N/A | 
