
 
            | Item # | Image | Material | Connector Options | Microswitch | Re Lock Type | Thread Or Hole Type | Product Guides | Quantity | 
|---|---|---|---|---|---|---|---|---|
| R4-05-25-4EF1-20 |  r4-05-25-4ef1-20-1000x1000.jpg | N/A Stainless Steel | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-22-161 |  | N/A Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-R722-173-B |  r4-em-r-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-R73-162 |  r4-em-r-162.jpg | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9D1-150-1 |  r4-em-9d35-150-292x292.jpg | N/A Plastic | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-05-50-9EK1-20 |  r4-05-50-9ek1-20-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-71-132-B |  r4-em-73-132.jpg | N/A Stainless Steel | N/A No Connector | N/A No Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-9P25-150 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-71-162 |  r4-em-732-162.jpg | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-722-162 |  r4-em-732-162.jpg | N/A Steel | N/A No Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-81-330 |  r4-em-8b.jpg | N/A ABS Plastic,Glass Filled Nylon,Stainless Steel,Steel | N/A Non-sealed Connector | N/A No Switch | N/A Auto | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R722-163-B |  r4-em-r-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-9A25-150 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Auto | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-836-240 |  r4-em-8b6.jpg | N/A Stainless Steel,Steel,ABS Plastic,Glass Filled Nylon | N/A Non-sealed Connector | N/A Door and Latch Status Switch | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-9A35-150-1 |  r4-em-9-2.jpg | N/A Zinc Alloy | N/A | N/A Door and Latch Status Switch | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-R13-132 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A No Connector | N/A No Switch | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-73-171 |  r4-em-71-171.jpg | N/A Steel | N/A Non-sealed Connector | N/A | N/A Delayed | N/A Thru Hole | N/A Latch Guide | |
| R4-EM-71-131 |  r4-em-72-131.jpg | N/A Steel | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R712-133 |  r4-em-r-133.jpg | N/A Steel | N/A Sealed Connector | N/A No Switch | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-64-131 |  r4-em-xx-131.jpg | N/A PC/ABS Blend,Stainless Steel,Glass Filled Nylon,Polycarbonate | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A M5 X 0.8 | N/A Latch Guide | |
| R4-EM-816-240 |  r4-em-8b6.jpg | N/A Steel,Stainless Steel,Glass Filled Nylon,ABS Plastic | N/A Non-sealed Connector | N/A Door and Latch Status Switch | N/A Auto | N/A 1/4-20 | N/A Latch Guide | |
| R4-EM-R13-161 |  r4-em-rxxx-292x292.jpg | N/A Steel | N/A Non-sealed Connector | N/A Latch Status Switch Only | N/A Auto | N/A Thru Hole | N/A Latch Guide | |
| R4-05-20-4EK1-20 |  r4-05-20-4ek1-20-1000x1000.jpg | N/A | N/A | N/A | N/A | N/A | N/A Latch Guide | |
| R4-EM-R72-131-B |  r4-em-r-131.jpg | N/A Stainless Steel | N/A Non-sealed Connector | N/A No Switch | N/A Delayed | N/A M6 X 1.0 | N/A Latch Guide | |
| R4-EM-71-163-B |  r4-em-722-163.jpg | N/A Stainless Steel | N/A Sealed Connector | N/A Latch Status Switch Only | N/A Delayed | N/A 1/4-20 | N/A Latch Guide | 
