
 
            | Item # | Image | Min Outer Panel Thickness | Fastened Screw Projection | Knob Material | Recess Size | Unfastened Screw Projection | Quantity | 
|---|---|---|---|---|---|---|---|
| 52-49-21-4-000 |  52-49-21-4-000 | N/A 1.5 | N/A 6.8 | N/A Plastic | N/A Phillips #2/Slot Combination | N/A 1.8 | |
| 52-SM-1311-K-R |  52-sm-1311-k-r | N/A 1.6 | N/A 5.3 | N/A | N/A Phillips #2/Slot Combination | N/A 0.8 | |
| 52-31-53-4-013 |  52-31-53-4-013 | N/A 0.9 | N/A 6.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 2.5 | |
| 52-SM-3321-N-R |  52-sm-1311-n-r | N/A 1.6 | N/A 6.8 | N/A | N/A Phillips #2/Slot Combination | N/A 2.3 | |
| 52-16-51-4-000 |  52-16-51-4-000 | N/A 0.9 | N/A 5.3 | N/A Plastic | N/A | N/A 0.9 | |
| 52-SM-A3211-N008-R |  52torxsmtnblu | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A T15 TORX® | N/A 1.5 | |
| 52-28-51-4-008 |  52-28-51-4-008 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A T15 TORX®/Slot Combination | N/A 0.9 | |
| 52-SM-A3111-N013-R |  52philsmtnred | N/A 1.6 | N/A 4.8 | N/A Plastic | N/A Phillips Recess #2 | N/A 1.5 | |
| 52-45-51-4-008 |  52-45-51-4-008 | N/A 0.9 | N/A 6.1 | N/A Plastic | N/A | N/A 0.9 | 
