
 
            | Items |   E6-10-301-10 E6 - Adjustable Torque Position Control Hinges |   E6-10-301-20 E6 - Adjustable Torque Position Control Hinges |   E6-10-101-20 E6 - Adjustable Torque Position Control Hinges |   E6-10-101-30 E6 - Adjustable Torque Position Control Hinges |   E6-10-501-10 E6 - Adjustable Torque Position Control Hinges | |||||
| Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
| Material | N/A Acetal Copolymer | |||||||||
| Finish | N/A Natural | N/A | N/A | N/A Natural | N/A Natural | |||||
| Series | N/A Adjustable Torque | |||||||||
| Product Family | N/A Positioning Hinges | |||||||||
| Color Appearance | N/A White | N/A Black | N/A Black | N/A White | N/A White | |||||
| Access Restriction | N/A No Restriction | |||||||||
| Meta Description | N/A OneMonroe offers Southco CN-69-6-4 (ATCA Module). Discover high-quality and reliable products. | N/A OneMonroe offers Southco CN-69-6-3 (ATCA Module). Discover high-quality and reliable products. | N/A Adjustable Torque Hinge, Symmetric Torque, Small Size, Acetal Copolymer, Natural, Black | N/A Adjustable Torque Hinge, Symmetric Torque, Small Size, Acetal Copolymer, Natural, White | N/A OneMonroe offers Southco CN-68-6-7 (ATCA Module). Discover high-quality and reliable products. | |||||
| Meta Title | N/A OneMonroe Southco E6-10-301-10 | N/A OneMonroe Southco E6-10-301-20 | N/A OneMonroe Southco E6-10-101-20 | N/A OneMonroe Southco E6-10-101-30 | N/A OneMonroe Southco E6-10-501-10 | |||||
| Name | N/A Adjustable Torque Hinge, Sy mmetric, Medium Size, Acetal Copolymer, Natural, White | N/A Adjustable Torque Hinge, Sy mmetric, Medium Size, Acetal Copolymer, Natural, Black | N/A Adjustable Torque Hinge, Sy mmetric Torque, Small Size, Acetal Copolymer, Natural, Black | N/A Adjustable Torque Hinge, Sy mmetric Torque, Small Size, Acetal Copolymer, Natural, White | N/A Adjustable Torque Hinge, Sy mmetric, Large Size, Acetal Copolymer, Natural, White | |||||
| Performance Data Link | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | N/A Performance Data | |||||
| Product Specs Link | N/A Product Specification Link | |||||||||
| Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | N/A Trade Drawing | |||||
| Installation | N/A Rivet / Screw | N/A Rivet / Screw | N/A Threadstud and Nut | N/A Threadstud and Nut | N/A Rivet / Screw | |||||
| Forward Torque | N/A 0.79 | N/A 0.79 | N/A 0.248 | N/A 0.248 | N/A 3.954 | |||||
| Reverse Torque | N/A 0.79 | N/A 0.79 | N/A 0.248 | N/A 0.248 | N/A 3.954 | |||||
| Torque Type | N/A Symmetric | |||||||||
|  | ||||||||||
