M3 - Multi-Point Compression Latching Systems
Actuators and Integrated Systems
The M3 system employs multiple over-center latch mechanisms to deliver consistent compression along the entire edge of an enclosure door. It offers a variety of stylish flush-handle actuators to choose from and can be installed to meet industry standards for environmental or EMC sealing applications.
Unit of Measure
Items |
M3-40-101-25 M3 - Multi-Point Compression Latching Systems |
M3-40-161-10 M3 - Multi-Point Compression Latching Systems |
M3-185 M3 - Multi-Point Compression Latching Systems |
M3-31 M3 - Multi-Point Compression Latching Systems |
M3-40-111-10 M3 - Multi-Point Compression Latching Systems |
|||||
Item Accessory Type | N/A | |||||||||
Access Restriction | N/A Pad Lockable | N/A Pad Lockable | N/A | N/A | N/A Pad Lockable | |||||
Locking Option | N/A Southco Key lock | N/A Bellcore 216 Key | N/A | N/A | N/A DIN 18254 (Lock supplied) | |||||
Material | N/A | |||||||||
Name | N/A Multi-Point Compression Latch Actuator, Key Locking, with Padlock Hasp, Southco CH751 Key lock, NEMA 4 / IP66 Sealed, 24 - 25.5mm (.94 - 1.00 in) Door thickness, Zinc alloy, Powder Coated, Black | N/A Multi-Point Compression Latch Actuator, Tool Secured, with Padlock Hasp, Bellcore 216 Key, NEMA 4 / IP66 Sealed, 1.5 - 3mm (.06 - .12 in) Door thickness, Zinc alloy, Powder Coated, Black | N/A Latch | N/A Multi-Point Compression Latch Actuator, Door Edge Style, Handle Actuated (Type A), Zinc alloy, Black | N/A Multi-Point Compression Latch Actuator, Key Locking, with Padlock Hasp, DIN 18254 (Lock supplied), NEMA 4 / IP66 Sealed, 1.5 - 3mm (.06 - .12 in) Door thickness, Zinc alloy, Powder Coated, Black | |||||
Operation | N/A | N/A | N/A | N/A Turn Clockwise to Latch / Lock | N/A | |||||
Rotation | N/A | |||||||||
Actuator Type | N/A Lift Handle Actuator | N/A Lift Handle Actuator | N/A | N/A Lever includes O-ring and adapter | N/A Lift Handle Actuator | |||||
Brand | N/A Southco® is a registered trademark of Southco Inc. | |||||||||
Image |
N/A
m3-40-101-25-1000x1000.jpg |
N/A
m3-40-161-10-1000x1000.jpg |
N/A
m3-185-1000x1000.jpg |
N/A
m3-31-1000x1000.jpg |
N/A
m3-40-111-10-1000x1000.jpg |
|||||
|