Print Back

Like the rigid caster, a swivel caster incorporates a wheel mounted to a fork, but an additional swivel joint above the fork allows the fork to freely rotate 360° for ease of mobility. Swivel Casters make it possible to easily move the vehicle in any direction without changing its orientation. Brake options are available, contact Sales.

Reference Materials:

Medium Duty - Threaded Stem - Total Lock - Capacity to 325 lbs
Unit of Measure
« 11 12 

Item #

Wheel Diameter

Tread Width

Fastening Size

Capacity Range

Mount Height Range

Quantity
NA-05AMP-125-TL-SQ02 N/A 5.00 N/A 1.25 N/A 1" Square x 1-3/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-SQ03 N/A 5.00 N/A 1.25 N/A .850" Square x 2.2", with Grip Ring N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TP01 N/A 5.00 N/A 1.25 N/A 2-1/2" x 3-5/8" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TS02 N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TS03 N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TS05 N/A 5.00 N/A 1.25 N/A 7/16"-14UNC x 1-3/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TS21 N/A 5.00 N/A 1.25 N/A M12 x 60mm N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-TS22 N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 2-11/16" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-XRN1 N/A 5.00 N/A 1.25 N/A 3/4" x 2-1/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-XRN2 N/A 5.00 N/A 1.25 N/A 13/16" x 2-1/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-XRN3 N/A 5.00 N/A 1.25 N/A 7/8" x 2-1/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-XRN4 N/A 5.00 N/A 1.25 N/A 1" x 2-1/4" N/A 300 - 399 N/A 6" - 6.99"
NA-05AMP-125-TL-XRZ1 N/A 5.00 N/A 1.25 N/A 21/32" x 2-1/4" N/A 300 - 399 N/A 6" - 6.99"
PSF100116BK N/A 4.00 N/A 2.80/4 N/A 2-3/16" x 2-9/16" N/A 200 - 249 N/A 4" - 4.99"
PSF100116BK-B N/A 4.00 N/A 2.80/4 N/A 2-3/16" x 2-9/16" N/A 200 - 249 N/A 4" - 4.99"
PSF100116GR N/A 4.00 N/A 2.80/4 N/A 2-3/16" x 2-9/16" N/A 200 - 249 N/A 4" - 4.99"
PSF100116GR-B N/A 4.00 N/A 2.80/4 N/A 2-3/16" x 2-9/16" N/A 200 - 249 N/A 4" - 4.99"
PSF100120BK N/A 4.00 N/A 2.80/4 N/A 2-5/8" x 3-3/4" N/A 200 - 249 N/A 4" - 4.99"
PSF100120BK-B N/A 4.00 N/A 2.80/4 N/A 2-5/8" x 3-3/4" N/A 200 - 249 N/A 4" - 4.99"
PSF100120GR N/A 4.00 N/A 2.80/4 N/A 2-5/8" x 3-3/4" N/A 200 - 249 N/A 4" - 4.99"
PSF100120GR-B N/A 4.00 N/A 2.80/4 N/A 2-5/8" x 3-3/4" N/A 200 - 249 N/A 4" - 4.99"
PGT50748ZN-DMT11(GG) N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 300 - 399 N/A 6" - 6.99"
PGT50748ZN-DMT32(GG) N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 300 - 399 N/A 6" - 6.99"
PGT50748ZN-FMT11(GG) N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 300 - 399 N/A 6" - 6.99"
PGT50748ZN-FMT32(GG) N/A 5.00 N/A 1.25 N/A 1/2"-13UNC x 1-1/2" N/A 300 - 399 N/A 6" - 6.99"
Unit of Measure
« 11 12